Licensed to Blacktown City Swimming Club
Hy-Tek's Meet Manager 30/07/2007 09:00 PM
Blacktown Winter Short Course Meet 2007 - 29/07/2007
Results
Event 1 Men Open 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ashwood, Christopher 15 Sladem 1:57.65
2 Georgiou, Tim 17 Myswim 1:57.97
3 Watt, Benjamin 14 Ripples 2:03.58
4 Duffy, Sam 15 Bayside 2:07.66
5 Irvine, Brendan 14 Bayside 2:08.88
6 McParlane, Thomas 13 Woy Woy 2:10.10
7 Neall, John 15 WIA 2:12.36
8 Haywood, Aaron 15 Campbelltown 2:12.68
9 Hosford, Jacob 14 Blacktown City 2:13.75
10 Cottam, Tim 13 Barker Aquatics 2:14.40
11 Thompson, Christopher 13 Barker Aquatics 2:15.10
12 Collins, Max 14 Willoughy 2:15.37
13 Pearse, Jarrad 15 Penrith RSL 2:15.89
14 Colderick, Callum 15 Barker Aquatics 2:16.11
15 Maloney, Ryan 13 Liverpool 2:16.14
16 Stone, Matthew 14 Picton 2:16.18
17 Cook, Haydn 13 The Hills 2:16.98
18 Saveski, Brandon 14 WIA 2:17.51
19 Chancellor, Tom 13 Willoughy 2:17.54
20 Woods, John 13 South Cronulla 2:18.05
21 Manson, Jarred 13 Picton 2:19.19
22 Legge, Peter 16 Sladem 2:20.89
23 Sandrone, Peter 14 Castle Hill RSL 2:21.48
24 Fleeting, Sam 13 Bayside 2:23.02
25 Barton, Brandon 14 Cranbrook East 2:24.37
-- Wilson, Jakk 13 Bayside 2:27.41
Event 2 Women Open 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ashwood, Jessica 14 Sladem 2:09.12
2 Higgins, Laura 16 Nuswim 2:09.18
3 O'Neill, Sarah 16 Blacktown City 2:10.54
4 Lee, Ha-Yeon 14 MLC Marlins 2:13.92
5 Chen, Elly 14 Sydney Swim PLC 2:14.06
6 Purcell, Stephanie 15 MLC Marlins 2:14.29
7 Morris, Hayley 14 Blacktown City 2:15.30
8 Fisk, Chloe 15 Bankstown Sports 2:16.85
9 Burgess, Alicia 20 Corrimal 2:16.97
10 McKeon, Emma 13 WIA 2:17.34
11 Gold, Jenna Rose 13 Abbotsleigh 2:18.10
11 Musgrove, Grace 15 Picton 2:18.10
13 Ranyard, Breanna 16 Wenden 2:18.15
14 Smith, Hannah 13 Bayside 2:18.21
15 Bird, Rebekah 13 Ripples 2:18.27
16 Dodson, Brooke 13 Liverpool 2:18.49
17 Troup, Michelle 13 Abbotsleigh 2:18.89
18 Watts, Natalie 13 Bayside 2:19.34
19 Steel, Natalie 16 Castle Hill RSL 2:19.42
20 Thornton, Stephanie 14 Bayside 2:20.12
21 Butler, Allison 17 Macquarie Fields 2:20.67
22 Chamberlain, Alex 13 Campbelltown 2:21.81
23 Eaglen, Tori 13 Picton 2:23.04
24 Meek, Megan 14 Macquarie Fields 2:24.22
25 Jalvo, Alison 13 The Hills 2:24.31
26 Brown, Michelle 13 Bayside 2:24.74
27 Le Quesne, Jessica 14 Castle Hill RSL 2:24.80
28 Errington, Jessica 15 MLC Marlins 2:24.81
29 Paxton, Britney 12 Kincumber Pacifi 2:25.51
30 Smith, Leah 14 Corrimal 2:27.05
31 Callinan, Mikaela 12 Singleton 2:27.58
32 Carey, Elise 14 Campbelltown 2:27.76
33 Sutherland, Meg 13 Blacktown City 2:27.82
-- Nardi, Emilia 13 Atlantis 2:28.82
-- Tebbutt, Brooke 13 Bankstown Sports 2:30.41
-- Wall, Caitlin 13 The Hills 2:30.55
Event 3 Boys 12 & Under 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Talvi, Josh 12 Lane Cove 2:14.30
2 Geraghty, Kieren 12 SLC Aquadot 2:15.00
3 Wheeler, Beau 12 Corrimal 2:19.43
4 Dannaoui, Bilal 12 MLC Marlins 2:19.47
5 Ferderer, Aaron 12 Corrimal 2:23.66
6 Bujaroski, Richard 12 WIA 2:24.31
7 Atkins, Mitchell 11 MLC Marlins 2:24.91
8 King, Matthew 11 Carlile 2:26.46
9 Bardrum, Joachim 10 Blacktown City 2:28.13
10 Thornton, Benjamin 11 Bayside 2:28.19
11 McDonough, Christian 12 Bayside 2:29.74
12 Irvine, Luke 11 Bayside 2:31.00
-- Till, Alex 12 Kincumber Pacifi 2:36.84
-- Kimpton, Josh 10 Hunters Hill 2:40.70
Event 4 Girls 12 & Under 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Middleton, Mikaela 11 Aquaburn 2:19.16
2 Barrett, Katie 12 Sladem 2:19.88
3 Bernard, Alana 12 Campbelltown 2:21.98
4 McConnell, Alexandra 12 Ryde - Carlile 2:22.06
5 Mastro, Alexis 11 WIA 2:23.32
6 Hogan, Clorinda 11 Atlantis 2:24.82
7 Stone, Ashley 12 Bayside 2:27.52
8 Pinker, Emily 12 Aquaburn 2:28.74
9 Shanahan, Montana 12 Corrimal 2:28.83
10 Payne, Emma 11 The Hills 2:30.31
11 Bowden, Kelly 12 Holsworthy 2:30.64
-- van Gool, Chloe 12 Wenden 2:35.15
-- Stone, Rebecca 12 Kincumber Pacifi 2:35.43
-- Walsh, Fiona 12 MLC Marlins 2:36.51
Event 5 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Salmon, Thomas 7 Sydney Swim PLC 40.29
2 Anschau, Scott 8 Blacktown City 41.52
3 Lee, Se-Bom 6 MLC Marlins 45.36
4 Nellestein, Lachlan 8 Picton 47.33
5 Brotherson, Benjamin 8 Picton 49.00
6 Bidewall, Finnlay 7 Picton 52.36
7 Artemi, James 7 MLC Marlins 54.13
8 Reid, Lachlan 8 Macquarie Fields 57.37
9 Bardrum, Christian 6 Blacktown City 1:03.20
Event 5 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ryan, Bradley 9 Windsor 33.77
2 Nolan, Connor 9 Myswim 34.03
3 Simat, Joshua 9 Campbelltown 34.30
4 Dannaoui, Taha 9 MLC Marlins 34.77
5 Pascale, Rhys 9 MLC Marlins 35.74
6 Figueira, Luke 9 Sladem 35.88
7 Simbolon, Marley 9 Myswim 36.06
8 Kalember, Kevin 9 Blacktown City 36.10
9 Osborne, Luke 9 Picton 36.40
10 Artemi, Blake 9 MLC Marlins 37.16
11 Horne, Jayden 9 Corrimal 37.37
12 Richardson, Kiran 9 Kincumber Pacifi 37.48
13 Strassmeir, Jarod 9 Atlantis 37.80
14 Irvine, Jake 9 Bayside 38.02
15 Ashwood, David 9 Sladem 38.80
16 Artemi, Christopher 9 MLC Marlins 39.06
17 Jenkins, Liam 9 Corrimal 39.79
18 Lazarus, Ethan 9 Atlantis 40.79
19 Watson, Alexander 9 Blacktown City 41.28
20 Porteous, Rees 9 Blacktown City 42.50
21 James, Matthew 9 Shire Sharks 43.58
Event 5 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hansen, Lachlan 10 MLC Marlins 31.79
2 Rogers, Joshua 10 Sydney Swim PLC 33.04
3 Lunney, Tobias 10 Corrimal 33.74
4 Bright, Joshua 10 Myswim 33.75
5 Gu, Matthew 10 MLC Marlins 33.89
6 Mahony, Tom 10 Cook& Phillip 34.37
7 Phillips, Nathan 10 Bayside 34.43
8 Simbolon, Kai 10 Myswim 34.94
9 Chapman, Billy 10 Cranbrook East 35.59
10 Reinhard, Luke 10 Novocastrian 35.60
11 DE Haan, Jack 10 SLC Aquadot 36.07
12 Spencer, Jay 10 Campbelltown 37.01
13 Thomson, Sean 10 Abbotsleigh 37.05
14 Natoli, Jarrod 10 Breakers 37.20
15 Slockee, Alexander 10 Telopea 37.63
16 Barton, Mason 10 Cranbrook East 38.21
17 Tonks, Lachlan 10 Novocastrian 39.03
18 Harkins, Cameron 10 Cook& Phillip 39.11
19 Manson, Aaron 10 Picton 43.62
20 Aii, Cleland 10 Macquarie Fields 43.68
21 Erickson, Dean 10 Blacktown City 47.04
22 Morgan, Owen 10 Windsor 48.00
Event 6 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Rogers, Kayla 8 Sydney Swim PLC 38.25
2 King, Emily 8 Carlile 40.14
3 Costello, Lily 8 Novocastrian 40.18
4 Chen, Cindy 7 Sydney Swim PLC 40.19
5 Wellfare, Sarah 7 MLC Marlins 41.69
6 Croudson, Tayla 8 Picton 41.76
7 Macarounas, Elizabeth 8 Sydney Swim PLC 41.85
8 Phillips, Lauren 8 Bayside 41.98
9 Stone, Isabelle 8 Picton 43.05
10 Skinner, Jaimie 8 The Hills 43.12
11 Hayes, Amber 7 Swimwest 43.42
12 Sargent, Olivia 8 Blacktown City 44.11
13 Harper, Natalie 8 Bayside 45.05
14 Payne, Hannah 8 The Hills 46.24
15 Martin, Tayla 8 Blacktown City 47.53
16 Bladon, Juliet 8 MLC Marlins 47.70
17 Jenkins, Shannon 7 Corrimal 49.28
18 Horne, Emma 7 Corrimal 51.67
Event 6 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Payne, Jessica 9 The Hills 33.00
2 Atkins, Taylor 9 MLC Marlins 33.48
3 Franek, Karlee 9 Mount Annan 34.02
4 Rosskelly, Emily 9 Albion Park 36.35
5 Bradwell, Abbie 9 Mount Annan 37.58
6 Till, Stephanie 9 Kincumber Pacifi 37.69
7 Stuart, Alice 9 Abbotsleigh 37.87
8 Needham, Bronwyn 9 WIA 38.15
9 Walsh, Georgia 9 Kincumber Pacifi 38.37
10 Ritchie, Kate 9 Bayside 38.44
11 Diamond, Kate 9 Liverpool 38.53
12 Thornton, Jessica 9 Bayside 39.24
13 Steward, Kira 9 Corrimal 39.27
14 Salmon, Eilish 9 Sydney Swim PLC 39.30
15 McKeon, Kaitlin 9 WIA 40.86
16 Wanczura, Natalie 9 Picton 40.97
17 Dassanayake, Siyumi 9 Inswim 41.11
18 Greig, Renae 9 Bankstown Sports 41.19
19 Austin, Caroline 9 Abbotsleigh 42.84
20 Wilson, Bronte 9 Bayside 42.89
21 Baker, Nicole 9 Wenden 43.16
22 Smith, Cassie 9 Corrimal 43.30
23 Major, Emily 9 MLC Marlins 43.99
24 Slegers, Michaela 9 Picton 44.05
25 Haldenby, Hannah 9 Barker Aquatics 44.84
26 Robbins, Ebony 9 Picton 45.52
27 Bird, Hannah 9 Ripples 46.86
28 Porley, Candice 9 Swimwest 47.00
29 Fryer, Vanessa 9 Mount Annan 49.91
Event 6 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Chen, Nicole 10 Sydney Swim PLC 30.95
2 Berry, Brittany 10 Atlantis 32.32
3 Hayes, Claudia 10 Swimwest 33.06
4 Nellestein, Brooke 10 Picton 33.98
5 Suters, Janaya 10 Atlantis 34.14
6 Oehm, Keely 10 Swimwest 34.33
7 Gibbons, Holly 10 Aquaburn 34.34
8 Antoun, Maddison 10 MLC Marlins 34.40
9 Mackie, Ashleigh 10 Sydney Swim PLC 34.53
10 Ridge, Amy 10 Maroubra 34.78
11 Smith, Courtney 10 Blacktown City 36.90
12 Reid, Shannon 10 Macquarie Fields 36.94
13 Legge, Kira 10 Sladem 37.80
14 Jelicic, Sabrina 10 Sydney Swim PLC 38.18
15 Liardo, Jessica 10 Mount Annan 38.32
16 Salisbury, Ashley 10 Corrimal 38.48
17 Paterson, Stevie-Ann 10 Kincumber Pacifi 38.55
18 Coldham, Taniya 10 Abbotsleigh 40.40
19 Fryer, Samantha 10 Blacktown City 40.85
20 Chapman, Courtney 10 Picton 41.05
21 Lockhart, Bridgette 10 Corrimal 41.18
22 O'Connell, Socorro 10 Abbotsleigh 42.48
23 Hickling, Lindsay 10 Ashfield 43.48
24 Power, Katelyn 10 Ashfield 44.10
25 Brotherson, Erin 10 Picton 45.46
26 Merlino, Caitlin 10 Picton 46.28
27 Whitehouse, Kara 10 Blacktown City 47.27
28 Sullivan, Karina 10 Breakers 1:01.59
Event 7 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hobbs, Jonah 11 Sydney Uni 30.20
2 Marks, Edward 11 MLC Marlins 30.36
3 Cislowski, Scott 11 Atlantis 30.73
4 Morelli, Aaron 11 Macquarie Fields 31.47
5 Fotopoulos, Niko 11 Sydney Uni 31.61
6 Thornton, Benjamin 11 Bayside 31.78
7 Wyatt, Connor 11 Bankstown Sports 32.02
8 Piotrowski, Adrian 11 MLC Marlins 32.09
9 Watson, Jarrod 11 Narellan 32.11
10 Costello, Isak 11 Novocastrian 32.42
11 Ross, James 11 Maroubra 32.43
12 Turner, Dean 11 Bayside 32.44
13 Hinds, Lachlan 11 Aquaburn 32.63
14 Horne, Bradley 11 Corrimal 32.68
15 Antoniades, Tommy 11 Bayside 32.79
16 Robinson, Matthew 11 Blacktown City 33.00
17 Barker, Andrew 11 Blacktown City 33.04
18 Isbester, Alexander 11 Kincumber Pacifi 33.31
19 Flack, Alec 11 Jones 33.32
20 Paterson, Sam 11 Kincumber Pacifi 33.52
21 Lunney, Iszak 11 Corrimal 33.87
22 Barnes, Daniel 11 Picton 34.57
22 Watts, Timothy 11 Bayside 34.57
24 Ang, Leon 11 Hunters Hill 34.70
25 Martin, Todd 11 Blacktown City 34.74
25 Shipway, James 11 Bayside 34.74
27 Edginton, Dale 11 Liverpool 34.84
28 Harper, Brad 11 Inswim 35.10
29 Chamberlain, Rhyce 11 Campbelltown 36.74
30 Dassanayake, Danul 11 Inswim 37.07
31 Wellfare, Nicholas 11 MLC Marlins 37.55
32 Power, Ben 11 Ashfield 39.67
Event 7 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Williams, Joshua 12 Barker Aquatics 29.24
2 MacKay, Daniel 12 Barker Aquatics 29.81
3 Prendergast, Patrick 12 Carlile 29.95
4 Carnegie, Slade 12 MLC Marlins 30.34
5 Elliott, Tomas 12 KingSwim 30.36
6 Zidan, Zach 12 Hunters Hill 30.50
7 Tomii, Mateya 12 Dapto 30.63
8 Basalo, Jaiden 12 Cranbrook East 30.73
9 Slockee, Jonathon 12 Telopea 30.85
10 Wheeler, Beau 12 Corrimal 30.96
11 Croudson, Dylan 12 Picton 31.16
12 Ritchie, James 12 Bayside 31.35
13 Lewis, Jarrad 12 Blacktown City 31.48
14 McDonough, Christian 12 Bayside 31.59
15 Harper, Mathew 12 Bayside 31.80
16 Hatch, Thomas 12 Atlantis 31.90
17 Hutchings, Mason 12 MLC Marlins 32.03
18 Bujaroski, Richard 12 WIA 32.28
19 Johnston, Blake 12 Blacktown City 32.45
20 Lee, Justin 12 MLC Marlins 32.56
21 Till, Alex 12 Kincumber Pacifi 32.68
22 Tonks, Dru 12 Novocastrian 32.73
23 Needham, James 12 WIA 32.81
24 Moss, Andy 12 Lane Cove 33.28
25 Trajcevski, Michael 12 WIA 34.20
26 Harvey, Judd 12 Cranbrook East 34.51
-- Antoniades, Gregory 12 Bayside X33.16
Event 8 Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Turnbull, Gabrielle 11 SLC Aquadot 30.29
2 Hogan, Clorinda 11 Atlantis 30.68
3 Payne, Emma 11 The Hills 31.77
4 Fryer, Olivia 11 Mount Annan 31.87
5 Archer, Shelby 11 Inswim 31.94
6 Ouzas, Christina 11 Sydney Swim PLC 32.07
7 Maxwell, Amy 11 Macquarie Fields 32.22
8 Prieston, Julia 11 Ryde - Carlile 32.28
9 Porley, Tabitha 11 Swimwest 32.34
10 Hogan, Teneka 11 Mount Annan 32.59
11 Sloane, Lauren 11 Sydney Swim PLC 33.02
12 Franek, Lauren 11 Mount Annan 33.20
13 Zanetic, Claudia 11 Liverpool 33.40
14 Robins, Talissa 11 Picton 33.47
15 Rosskelly, Jessica 11 Albion Park 33.50
16 McDonald, Emma 11 Nuswim 33.86
17 Sargent, Carla 11 Blacktown City 33.95
18 Murillo, Celina 11 McCredie Park 33.97
19 Tunbridge, Samantha 11 Inswim 34.19
20 Pala, Arlene 11 Macquarie Fields 34.68
21 Tricks, Alice 11 Maroubra 34.91
22 Akkary, Alyse 11 Bankstown Sports 35.11
23 Anschau, Hayley 11 Blacktown City 35.12
24 Wood, Tanya 11 Macquarie Fields 35.18
25 Jones, Gillian 11 Wenden 35.39
26 Portelli, Mia 11 Cook& Phillip 35.56
27 Trinkler, Samantha 11 Abbotsleigh 36.05
28 Ivanov, Natalia 11 MLC Marlins 36.13
29 Sutherland, Kate 11 Blacktown City 36.20
30 Hypatidis, Jessica 11 Campbelltown 36.32
31 Myers, Sarah 11 Myswim 36.35
32 Hickling, Elin 11 Ashfield 36.75
33 Handebo, Olivia 11 Picton 38.09
34 Ianni, Dominque 11 Liverpool 39.00
35 Major, Lauren 11 MLC Marlins 39.36
36 Livanis, Katherine 11 Ashfield 40.39
Event 8 Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McLaren, Hannah 12 Atlantis 29.75
2 Stone, Ashley 12 Bayside 30.18
3 Paxton, Britney 12 Kincumber Pacifi 30.56
4 Vella, Nicole 12 The Hills 30.89
5 Barrett, Katie 12 Sladem 30.95
6 Callinan, Mikaela 12 Singleton 31.07
6 Arndt, Summalea 12 Windsor 31.07
8 Friess, Claudia 12 Liverpool 31.09
9 Groves, Brittany 12 Inswim 31.27
10 O'Connell, Amy 12 Castle Hill RSL 31.48
11 Morris, Brooke 12 Jones 31.49
12 Shanahan, Montana 12 Corrimal 31.50
13 Elsafty, Stephanie 12 MLC Marlins 31.96
14 Smith, Jasmine 12 Corrimal 31.97
15 Hunt, Elizabeth 12 MLC Marlins 33.87
16 Walsh, Fiona 12 MLC Marlins 33.95
17 Lee, Na-Yeon 12 MLC Marlins 34.20
18 Georgiou, Melissa 12 Myswim 34.56
19 Panovski, Nikolina 12 WIA 35.16
20 Carroll, Ashlei 12 Blacktown City 35.76
Event 9 Boys 13 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McParlane, Thomas 13 Woy Woy 26.60
2 Truong, Anthony 13 MLC Marlins 26.94
3 Thompson, Christopher 13 Barker Aquatics 28.12
4 Whiteley, Grant 13 Carlile 28.20
5 White, Matthew 13 SLC Aquadot 28.56
6 Allan, Alexander 13 Trinity Grammar 28.65
7 Wigley, Blake 13 The Hills 28.83
8 Manson, Jarred 13 Picton 29.00
9 Flores, Emmanuel 13 Blacktown City 29.17
10 Ventra, Anthony 13 Merrylands 29.20
11 Romeo, Vince 13 McCredie Park 29.33
12 Booth, Daniel 13 Nuswim 29.40
13 Fleeting, Sam 13 Bayside 29.43
14 Holdsworth, Mitchell 13 Holsworthy 29.73
15 Chancellor, Tom 13 Willoughy 29.76
16 Maloney, Ryan 13 Liverpool 29.78
17 Fryer, Thomas 13 Mount Annan 30.26
18 Woods, John 13 South Cronulla 30.38
18 Hoffmann, Dieter 13 Windsor 30.38
20 Zammit, Jacob 13 Liverpool 30.85
21 Tsotras, Alex 13 Castle Hill RSL 30.91
22 Smith, Brendan 13 Blacktown City 30.97
23 Slegers, Shane 13 Picton 31.13
24 Strassmeir, Chris 13 Atlantis 31.21
25 Beardmore, Brandon 13 Atlantis 31.52
26 Wilson, Jakk 13 Bayside 32.03
27 Crisafi, Haydn 13 WIA 32.10
28 Bachour, Mark 13 Windsor 33.96
29 Myers, Thomas 13 Myswim 36.38
30 Faccin, Daniel 13 Windsor 37.34
31 Faccin, Kieran 13 Windsor 37.98
Event 9 Boys 14 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Qaium, Keiran 14 Liverpool 25.82
2 Chyra, Jordan 14 WIA 26.80
3 Hayes, Chad 14 Swimwest 27.21
4 Poier, Christopher 14 WIA 27.26
5 Kelshaw, Adam 14 Blacktown City 27.42
6 Smith, Robert 14 Windsor 27.85
7 Irvine, Brendan 14 Bayside 28.09
8 Sandrone, Peter 14 Castle Hill RSL 28.45
9 Smith, Andrew 14 Windsor 28.48
10 Collins, Max 14 Willoughy 28.79
11 Saveski, Brandon 14 WIA 28.94
12 Hosford, Jacob 14 Blacktown City 29.01
13 Stone, Matthew 14 Picton 29.27
14 Ferderer, Nicholas 14 Corrimal 30.34
15 Slockee, Harrison 14 Telopea 32.28
16 Cahill, Matthew 14 Liverpool 32.36
17 Haines, Christopher 14 Picton 33.08
Event 10 Girls 13 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Watts, Natalie 13 Bayside 28.75
2 Sheargold, Morgan 13 Picton 29.51
3 Smith, Hannah 13 Bayside 29.53
4 Gold, Jenna Rose 13 Abbotsleigh 29.58
5 Merlino, Alicia 13 Picton 29.85
6 Villadelgado, Erika 13 Liverpool 29.94
7 Bird, Rebekah 13 Ripples 29.97
8 Suters, Erin 13 Atlantis 30.17
9 Liang, Alicia 13 MLC Marlins 30.24
10 Little, Bridget 13 Cronulla 30.28
11 Vombruch, Elysha 13 Sans Souci 30.33
12 Nardi, Emilia 13 Atlantis 30.35
13 Lee, Kirstin 13 MLC Marlins 30.39
14 Best, Jessica 13 Bayside 30.43
15 Vella-Critien, Soelie 13 Hurstville 30.44
16 Handebo, Jessica 13 Picton 30.53
17 Turella, Alana 13 MLC Marlins 30.60
18 Baker, Brielle 13 WIA 30.74
19 Oehm, Caitlan 13 Swimwest 30.92
20 McFadyen, Michelle 13 Bayside 31.36
21 Brown, Michelle 13 Bayside 31.49
22 Oesterheld, Tara 13 Picton 31.91
23 Findlay, Laura 13 TSA Swimming 31.93
24 Morris, Mikayla 13 WIA 32.04
25 Erickson, Caitlin 13 Bayside 32.09
26 Palmer, Chloe 13 Picton 32.11
26 Sutherland, Meg 13 Blacktown City 32.11
28 Eaglen, Tori 13 Picton 32.12
29 Currell, Kimberlee 13 Swimwest 32.65
30 Lockhart, Emma 13 Corrimal 32.84
31 Goktas, Kayla 13 Wenden 33.03
32 Ryan, Leigha 13 Windsor 33.13
33 Stone, Alexandria 13 Picton 33.16
34 Robinson, Kelli 13 Blacktown City 33.29
35 Foster, Elyse 13 Picton 33.34
36 Wall, Caitlin 13 The Hills 33.56
37 Jimeno, Patricia 13 Wenden 34.68
38 Morgan, Emily 13 Windsor 35.23
39 Salisbury, Shauny 13 Corrimal 39.57
Event 10 Girls 14 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ashwood, Jessica 14 Sladem 28.43
2 Chen, Elly 14 Sydney Swim PLC 28.53
3 Tan, Melanie 14 MLC Marlins 28.61
4 Marshall, Samantha 14 Cook& Phillip 29.06
5 Sinclair, Caitlin 14 MLC Marlins 29.16
6 Radanovic, Tijana 14 Myswim 29.59
7 Sloane, Connie 14 Sydney Swim PLC 29.68
8 Lee, Ha-Yeon 14 MLC Marlins 30.08
9 Jurak, Lisa 14 WIA 30.14
10 Garner, Tamara 14 Kincumber Pacifi 30.16
11 Le Quesne, Jessica 14 Castle Hill RSL 30.17
11 Carey, Elise 14 Campbelltown 30.17
13 Morris, Hayley 14 Blacktown City 30.19
14 Thornton, Stephanie 14 Bayside 30.39
15 Dulgaro, Alana 14 BSC Rockdale 30.46
16 Shaw, Tahlia 14 Picton 31.12
17 Meek, Megan 14 Macquarie Fields 31.24
18 Bachour, Cynthia 14 Windsor 31.39
19 Spence, Jordan 14 Picton 32.41
20 Reeves, Sarah 14 WIA 33.05
21 Knapp, Courtney 14 Windsor 33.31
22 Salisbury, Jamie-Lee 14 Corrimal 33.47
23 James, Sarah 14 Shire Sharks 33.56
24 Castle, Tamara 14 Picton 34.65
25 Barrett, Sarah 14 Sladem 37.31
Event 11 Boys 15 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Stack, Jaimie 15 Cronulla 24.87
2 Georgiou, Tim 17 Myswim 25.31
3 D'Ambrosio, Andrew 18 Lane Cove 25.36
4 Lenard, Patrick 16 Bankstown Sports 25.47
5 Ashwood, Christopher 15 Sladem 25.48
6 Strassmeir, Matt 15 Atlantis 26.31
7 Burden, Jordan 15 Bankstown Sports 26.51
8 Booth, Michael 16 Nuswim 26.64
9 Crisafi, Matthew 15 WIA 26.67
10 Pearse, Jarrad 15 Penrith RSL 26.73
11 Hartcher, Matthew 17 Cronulla 26.80
12 Watts, Jamie 15 Bayside 27.22
13 White, Spencer 15 Hunters Hill 27.54
14 Musgrove, Andrew 16 Picton 27.67
15 Haywood, Aaron 15 Campbelltown 27.81
16 Cahill, Jack 16 Liverpool 27.85
17 Faccin, Michael 16 Windsor 28.16
18 Johnston, Peter 28 Merrylands 28.18
19 Bidewell, Scott 47 Picton 28.31
20 Maloney, Patrick 15 Liverpool 28.52
21 Hartcher, Christopher 15 Cronulla 28.86
21 Shanahan, Cody 15 Corrimal 28.86
23 Ang, Ronald 15 Hunters Hill 28.90
24 Robertson, Jared 16 Breakers 29.11
25 Hayward, Matthew 16 Wenden 29.39
26 Haines, Roger 45 Picton 30.45
27 Felix, Carlos 16 Macquarie Fields 30.64
28 Manson, Stephen 41 Picton 31.74
Event 12 Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Walsh, Alex 18 Picton 28.37
2 Hannaford, Ashley 15 Picton 28.54
3 Hallagan, Amelia 15 WIA 28.68
4 O'Neill, Sarah 16 Blacktown City 28.93
4 Morelli, Tiarne 15 Wenden 28.93
6 Bowden, Nicole 16 Holsworthy 29.14
7 Whiteley, Jenny 48 Eastwood Epping 29.31
8 Jones, Carly 16 Castle Hill RSL 29.70
9 Laxton, Kate 15 MLC Marlins 29.93
10 Propst, Tayla 17 Myswim 29.98
11 Ranyard, Breanna 16 Wenden 29.99
12 Stormon, Gemma 15 Blacktown City 30.02
13 Musgrove, Grace 15 Picton 30.06
14 Butler, Allison 17 Macquarie Fields 30.08
15 Barnes, Anna 26 Picton 30.25
16 Radford, Nicole 18 KingSwim 30.43
17 Smith, Davina 15 Sydney Swim PLC 31.20
18 Garland, Kristen 16 Wenden 31.28
19 Schymitzek, Erin 15 Picton 31.33
20 Scerri, Monique 15 Wenden 31.43
21 Errington, Jessica 15 MLC Marlins 31.78
21 Lunney, Kirsty 15 Corrimal 31.78
23 Drury, Elizabeth 15 Blacktown City 32.73
24 Stalder, Rebecca 15 Barker Aquatics 32.74
25 Porteous, Jordan 15 Blacktown City 32.77
26 Hypatidis, Sarah 15 Campbelltown 33.47
27 O'Connell, Laura 15 Castle Hill RSL 33.54
28 Rushby, Melanie 16 Picton 33.98
29 Horler, Rachel 15 Gosford Stingray 42.27
Event 13 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hilsberg, Joseph 10 Lane Cove 1:07.81
2 Hansen, Lachlan 10 MLC Marlins 1:09.12
3 Traiforos, James 10 Trinity Grammar 1:11.51
4 Rogers, Joshua 10 Sydney Swim PLC 1:12.30
5 Figueira, Luke 9 Sladem 1:14.25
