Licensed to Blacktown City Swimming Club
                                      Hy-Tek's Meet Manager 23/09/2007 07:59 PM
              Blacktown City 20th Annual LC Carnival - 23/09/2007              
                                    Results                                    
 
Event 1  Boys Open 400 LC Meter
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schiffler, Luke           15 Bullets                        4:29.16  
  2 Mackay, Dean              16 Gosford Stingray               4:31.82  
  3 Frost, Ryan               16 Myswim                         4:33.49  
  4 Watt, Benjamin            14 Ripples                        4:34.78  
  5 Davies, Dylan             16 CMBT                           4:40.28  
  6 Timi, Makea               15 SOPAC Swim Club                4:40.44  
  7 Armstrong Rider, Campbel  15 SOPAC Swim Club                4:42.16  
  8 Faccin, Michael           16 Windsor                        4:43.37  
  9 Payne, Andrew             13 The Hills                      4:48.36  
 10 Hosford, Jacob            14 BLKC                           4:50.46  
 11 Connellan, Alex           14 The Hills                      4:55.65  
 12 Woods, John               13 South Cronulla                 4:58.90  
 13 Richter, Andreas          14 SOPAC Swim Club                5:04.13  
 14 McMurray, Nathan          13 Leichhardt                     5:09.52  
 15 Camroux, Ethan            13 SOPAC Swim Club                5:12.45  
 
Event 2  Girls Open 400 LC Meter
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ashwood, Jessica          14 Sladem ASC                     4:33.09  
  2 Diamond, Zoe              14 Liverpool                      4:43.55  
  3 O'Neill, Sarah            17 BLKC                           4:45.42  
  4 Waugh, Kirsty             14 NOVO                           4:50.94  
  5 Watts, Samantha           14 Carlile                        4:57.58  
  6 Morris, Hayley            14 BLKC                           4:57.75  
  7 Bennett, Simone           17 Ripples                        4:57.97  
  8 Steel, Natalie            16 CHRD                           5:04.40  
  9 Matuschka, Alison         14 Kinross                        5:04.67  
 10 Bird, Rebekah             13 Ripples                        5:04.74  
 11 Camroux, Erika            15 SOPAC Swim Club                5:05.83  
 12 Smith, Jessica            14 SOPAC Swim Club                5:08.01  
 13 Downie, Joanna            16 Ravenswood                     5:11.68  
 14 Westwood, Brodie          16 Mounties                       5:13.03  
 15 Bracka, Phoebe            15 Ravenswood                     5:14.14  
 16 Wall, Caitlin             13 The Hills                      5:15.19  
 17 Dine, Madelaine           13 Ripples                        5:16.58  
 18 Downie, Robyn             14 Ravenswood                     5:19.84  
 19 Cox, Madeleine            14 SOPAC Swim Club                5:19.88  
 20 Palmer, Chloe             13 Picton                         5:28.94  
 21 Simpson, Alexandria       13 SOPAC Swim Club                5:36.35  
 
Event 3  Boys 12 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Shen, Peter               12 Sladem ASC                     2:39.41  
  2 Seymour, Ryan             12 Hunter                         2:45.53  
  3 Timi, Mason               12 SOPAC Swim Club                2:48.30  
  4 Molloy, Jacob             12 RYDE                           2:50.46  
  5 Atkins, Mitchell          11 MLC Marlins                    2:53.61  
  6 Roche, Ryan               11 The Hills                      2:53.86  
  7 Johnston, Blake           12 BLKC                           2:54.97  
  8 King, Matthew             11 Carlile                        2:57.60  
  9 Watson, Nathan            12 SOPAC Swim Club                3:01.53  
 10 McGuiness, Darren         11 BFIN                           3:02.86  
 11 Borozan, Matthew          12 RYDE                           3:03.30  
 12 Good, Ryan                12 Penrith RSL                    3:03.49  
 13 Skinner, Joshua           11 The Hills                      3:03.82  
 14 Jalvo, Ben                11 The Hills                      3:03.84  
 15 Villadelgado, Jake        11 Liverpool                      3:04.70  
 16 Livesey, Tyler            11 SLCA                           3:06.88  
 17 Rogers, Joshua            10 Sydney Swim PLC                3:07.95  
 18 Yap, Patrick              10 Bullets                        3:08.39  
 19 Ryan, Bradley             10 Windsor                        3:09.47  
 20 McGuiness, Ryan           12 BFIN                           3:09.64  
 21 Malcolm, Euan             12 RYDE                           3:11.04  
 22 Russell, Kenneth          12 RYDE                           3:17.11  
 -- Matuschka, Christopher    11 Kinross                             DQ  
 -- Stevens-Jones, Oskar      11 BAQU                                DQ  
 
Event 4  Girls 12 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Andrews, Stephanie        12 SLCA                           2:41.86  
  2 Barrett, Katie            12 Sladem ASC                     2:41.97  
  3 O'Connell, Amy            12 CHRD                           2:47.96  
  4 Taylor, Chloe             11 CHRD                           2:48.81  
  5 Earp, Sjana               12 NOVO                           2:49.80  
  6 Yiu, Melva                11 AQBN                           2:49.96  
  7 Vela, Nicole              12 The Hills                      2:50.15  
  8 Lazarou, Tegan            12 Ripples                        2:52.28  
  9 Payne, Emma               11 The Hills                      2:53.55  
 10 Low, Sheina               10 RYDE                           2:54.96  
 11 O'Shea, Tessa             12 Sea Eagles                     2:55.10  
 12 Arndt, Summalea           12 Windsor                        2:56.13  
 13 Anschau, Hayley           11 BLKC                           2:59.45  
 14 Saaghy, Emmalee           12 Ripples                        3:03.24  
 15 Zanetic, Claudia          11 Liverpool                      3:04.84  
 16 Baek, Kristy              11 SOPAC Swim Club                3:06.13  
 17 Adams, Katherine          12 Ravenswood                     3:06.62  
 18 Sargent, Carla            11 BLKC                           3:08.13  
 19 James, Tegan              11 Oak Flats                      3:20.92  
 20 Clark, Elise              12 SOPAC Swim Club                3:23.20  
 
Event 5  Boys 9 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kalember, Kevin            9 BLKC                             35.05  
  2 Petrides, George           9 SLCA                             35.46  
  3 Ursino, Michael            9 Toongabbie                       36.64  
  3 Noh, Andrew                9 RYDE                             36.64  
  5 Baek, Sean                 9 SOPAC Swim Club                  37.16  
  6 Bahng, Christopher         9 Uncle Jack's                     37.81  
  7 Malate, Miles              9 Carlile                          39.28  
  8 Ashwood, David             9 Sladem ASC                       39.99  
  9 Carroll, Matthew           9 BLKC                             40.19  
 10 Anschau, Scott             8 BLKC                             42.31  
 11 Myers, Daniel              9 Myswim                           42.38  
 12 Gregory, Ryan              8 Ripples                          42.85  
 13 Byrne, Blake               7 Carlile                          44.05  
 14 Burton, Ethan              8 Merrylands                       44.09  
 15 Konecny, Lewis             9 SOPAC Swim Club                  44.53  
 16 Porteous, Rees             9 BLKC                             44.65  
 17 Nye, Lachlan               8 Carlile                          46.01  
 18 Woodcock, Logan            9 Merrylands                       46.56  
 19 Robinson, Nathan           8 BLKC                             47.11  
 20 Izossimov, Gregory         8 BLKC                             49.89  
 21 Arndt, Baylee              8 Windsor                          51.09  
 22 Bardrum, Christian         7 BLKC                           1:02.52  
 23 Yoon, Dennis               7 SOPAC Swim Club                1:17.18  
 24 Sakal, Brent               8 Ripples                        1:29.65  
 
Event 6  Girls 9 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Adams, Joanna              9 Ravenswood                       35.17  
  2 Reodique, Jan              9 Carlile                          36.92  
  3 James, Claire              9 Oak Flats                        38.03  
  4 Mindham, Brooke            9 Carlile                          38.49  
  5 James, Katie               9 Oak Flats                        38.72  
  6 Rogers, Kayla              8 Sydney Swim PLC                  39.13  
  7 Adams, Olivia              8 Ravenswood                       39.17  
  8 Kenny, Georgia             9 RYDE                             39.21  
  9 Light, Charlotte           8 Carlile                          39.77  
 10 Dassanayake, Siyumi        9 Inswim                           40.26  
 11 Midcalf, Heidi             9 Inswim                           40.80  
 12 O'Leary, Caitriona         9 Unswim                           41.15  
 13 Cooper, Abbey              9 Carlile                          41.26  
 14 Hayes, Amber               7 Swimwest                         42.48  
 15 King, Emily                9 Carlile                          43.21  
 16 O'Leary, Siobhan           8 Unswim                           43.23  
 17 Payne, Hannah              8 The Hills                        44.36  
 18 Skinner, Jaimie            8 The Hills                        44.94  
 19 Fernandez, Anissa          9 Carlile                          45.47  
 20 Watts, Nicola              9 Carlile                          45.76  
 21 Ogilvie, Catherine         8 RYDE                             45.94  
 22 Sargent, Olivia            8 BLKC                             46.21  
 23 Martin, Tayla              8 BLKC                             51.07  
 24 Cooper, Madison            7 Carlile                          53.97  
 25 McLennan, Kathryn          8 BLKC                             58.30  
 26 Myers, Grace               7 Myswim                         1:08.03  
 
Event 7  Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hinds, Hayden             10 SOPAC Swim Club                1:08.58  
  2 Bright, Joshua            10 Myswim                         1:13.53  
  3 Sahin, Mark               10 BAQU                           1:13.79  
  4 Yap, Patrick              10 Bullets                        1:15.98  
  5 Field, Patrick             9 Carlile                        1:17.54  
  6 Ryan, Bradley             10 Windsor                        1:17.83  
  7 O'Driscoll, Rixon         10 Oak Flats                      1:20.86  
  8 Andrews, Thomas           10 Carlile                        1:23.23  
  9 Blazevic, Justin          10 Toongabbie                     1:24.40  
 10 Beresford, Chris          10 Windsor                        1:25.83  
 11 Russell, Patrick           9 RYDE                           1:26.96  
 12 Watson, Alexander         10 BLKC                           1:27.27  
 13 Higgs, Dylan               9 SOPAC Swim Club                1:27.81  
 14 Richter, Mathias          10 SOPAC Swim Club                1:28.08  
 15 Stein, Blake              10 Ripples                        1:31.29  
 16 Ogilvie, James            10 RYDE                           1:37.17  
 17 Price, Matthew             9 SOPAC Swim Club                1:37.45  
 18 Payne, Joshua              8 Ripples                        1:41.09  
 19 Flaxman, Jack              8 Ripples                        1:54.97  
 20 Green, Braydon            10 Ripples                        1:58.04  
 
Event 8  Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Low, Sheina               10 RYDE                           1:10.92  
  2 Hayes, Claudia            10 Swimwest                       1:13.36  
  3 Payne, Jess                9 The Hills                      1:14.58  
  4 Ashton, Shannon           10 AQBN                           1:17.24  
  5 Byrne, Taylor             10 Carlile                        1:18.51  
  6 Fumberger, Kate           10 Carlile                        1:18.93  
  7 McNevin, Sarah            10 CMBT                           1:20.24  
  8 Smith, Courtney           10 BLKC                           1:21.60  
  9 Ibaceta, Clarissa         10 Liverpool                      1:22.15  
 10 Kenny, Danielle           10 RYDE                           1:23.05  
 11 Long, Brittany            10 Penrith RSL                    1:23.87  
 12 Harvey, Aimee              9 Carlile                        1:25.30  
 13 Adams, Rachel              8 SOPAC Swim Club                1:27.93  
 14 Jones, Talisha            10 CHRD                           1:28.78  
 15 McGuiness, Casey           9 BFIN                           1:29.36  
 16 Rigby, Melanie             9 Oak Flats                      1:29.70  
 17 Flaxman, Emily             9 Ripples                        1:30.58  
 18 Pearse, Nicola            10 Penrith RSL                    1:32.41  
 19 Yoon, Janice               9 SOPAC Swim Club                1:41.19  
 20 Burbridge, Taylor          9 RYDE                           1:42.11  
 21 Davies, Meghan            10 CMBT                           1:43.30  
 -- Nye, Leah                 10 Carlile                             DQ  
 
Event 9  Boys 11 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robinson, Matthew         11 BLKC                           1:11.52  
  2 Barker, Andrew            11 BLKC                           1:12.28  
  3 Kwarcinski, Daniel        11 CHRD                           1:12.79  
  4 Valdes, Kurt              11 Mounties                       1:13.72  
  5 Matuschka, Christopher    11 Kinross                        1:14.09  
  6 McGuiness, Darren         11 BFIN                           1:14.32  
  7 Jalvo, Ben                11 The Hills                      1:14.71  
  8 Skinner, Joshua           11 The Hills                      1:14.75  
  8 Gregory, Harrison         11 Ripples                        1:14.75  
 10 Villadelgado, Jake        11 Liverpool                      1:15.61  
 11 Reedy, Hayden             11 CHRD                           1:15.70  
 12 Roche, Ryan               11 The Hills                      1:15.86  
 13 Grofski, Levi             11 Carlile                        1:16.01  
 14 Stevens-Jones, Oskar      11 BAQU                           1:16.16  
 15 Walker, George            11 SOPAC Swim Club                1:17.17  
 16 Connellan, Ben            11 The Hills                      1:17.78  
 17 Livesey, Tyler            11 SLCA                           1:18.58  
 18 Chien, Darren             11 RYDE                           1:18.67  
 19 Payne, Daniel             11 Ripples                        1:20.37  
 20 Namroud, Jayden           11 Toongabbie                     1:20.99  
 21 Gemikonakli, Onur         11 BLKC                           1:21.37  
 22 Franulovic, Anthony       11 Prairiewood                    1:21.75  
 23 Streicher, Calvin         11 Windsor                        1:23.62  
 24 Castillo, Adrian          11 Mounties                       1:26.11  
 25 Bitar, Joshua             11 Mounties                       1:26.36  
 26 Dassanayake, Danul        11 Inswim                         1:27.71  
 27 Smith, Nathan             11 North West                     1:28.04  
 
Event 10  Girls 11 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Taylor, Chloe             11 CHRD                           1:07.68  
  2 O'Connor, Mikayla         11 SOPAC Swim Club                1:10.06  
  3 Woods, Georgie            11 South Cronulla                 1:11.53  
  4 Yiu, Melva                11 AQBN                           1:11.64  
  5 Naydovska, Cassandra      11 Oak Flats                      1:12.07  
  6 James, Tegan              11 Oak Flats                      1:12.64  
  7 Good, Brittany            11 Ripples                        1:13.27  
  8 Zanetic, Claudia          11 Liverpool                      1:15.23  
  9 Anschau, Hayley           11 BLKC                           1:16.06  
 10 Mater, Katie              11 The Hills                      1:16.16  
 11 Armstrong Rider, Nina     11 SOPAC Swim Club                1:16.42  
 12 Sargent, Carla            11 BLKC                           1:16.95  
 13 Kwarcinski, Lydia         11 CHRD                           1:17.47  
 14 Baek, Kristy              11 SOPAC Swim Club                1:17.88  
 15 Myers, Sarah              11 Myswim                         1:21.88  
 16 Tynan, Alexis             11 SOPAC Swim Club                1:23.89  
 17 Ianni, Dominque           11 Liverpool                      1:25.95  
 18 Armstrong, Jodi           11 Carlile                        1:26.59  
 19 Lowther, Meryla           11 SOPAC Swim Club                1:27.33  
 20 Burbridge, Ellie          11 RYDE                           1:30.19  
 21 Teakle-Jones, Chanel      11 Merrylands                     1:33.16  
 22 Till, Amanda              11 Ripples                        1:59.03  
 
Event 11  Boys Open 200 LC Meter Open Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kingsbury, Shane          15 Myswim                         2:18.68  
  2 Thompson, Luke            16 BLKC                           2:19.14  
  3 Medhurst, Blake           15 Liverpool                      2:25.71  
  4 Watt, Benjamin            14 Ripples                        2:26.82  
  5 Pappas, Martin            15 Bankstown Sports               2:27.84  
  6 Beehag, Todd              15 Liverpool                      2:28.77  
  7 Mackay, Dean              16 Gosford Stingray               2:29.26  
  8 Davies, Dylan             16 CMBT                           2:29.73  
  9 Cattell, Adam             17 Carlile                        2:30.31  
 10 Johnston, Matthew         14 Gosford Stingray               2:32.67  
 11 James, Tyler              13 Oak Flats                      2:38.00  
 12 Bennett, Tyson            15 Ripples                        2:38.32  
 13 Yap, Sean                 15 Bullets                        2:44.96  
 14 Timi, Makea               15 SOPAC Swim Club                2:46.36  
 15 Seymour, Ryan             12 Hunter                         2:47.55  
 16 Bardrum, Joachim          11 BLKC                           2:51.82  
 
Event 12  Girls Open 200 LC Meter Open Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Neill, Sarah            17 BLKC                           2:34.80  
  2 Evans, Sophie             15 Carlile                        2:37.27  
  3 Ashwood, Jessica          14 Sladem ASC                     2:38.02  
  4 Holliday, Ashley          15 BLKC                           2:38.22  
  5 Waugh, Kirsty             14 NOVO                           2:39.53  
  6 Teranishi, Miwa           13 Gosford Stingray               2:41.99  
  7 Elkerton, Zoe             13 Oak Flats                      2:42.25  
  8 Watts, Samantha           14 Carlile                        2:44.65  
  9 Barrett, Katie            12 Sladem ASC                     2:49.49  
 10 Villadelgado, Erika       14 Liverpool                      2:49.80  
 11 Payne, Emma               11 The Hills                      2:52.69  
 12 Knapp, Courtney           14 Windsor                        2:58.26  
 13 Gould, Amelia             12 Ravenswood                     2:58.71  
 14 Earp, Sjana               12 NOVO                           3:18.41  
 15 Herson, Leonie            14 Ravenswood                     3:19.56  
 
Event 13  Boys 12 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Shen, Peter               12 Sladem ASC                     1:01.53  
  2 Rispoli, Nicholas         12 Bullets                        1:06.46  
  3 Mackay, Daniel            12 BAQU                           1:06.68  
  4 Ibaceta, Marcus           12 Liverpool                      1:07.75  
  5 Molloy, Jacob             12 RYDE                           1:09.73  
  6 Unyelioglu, Atay          12 Ripples                        1:10.10  
  7 Watson, Nathan            12 SOPAC Swim Club                1:10.93  
  8 Lewis, Jarrad             12 BLKC                           1:13.03  
  9 Johnston, Blake           12 BLKC                           1:13.24  
 10 Good, Ryan                12 Penrith RSL                    1:13.41  
 11 Timi, Mason               12 SOPAC Swim Club                1:13.58  
 12 Low, Gabriel              12 RYDE                           1:15.40  
 13 Borozan, Matthew          12 RYDE                           1:16.11  
 14 Malcolm, Euan             12 RYDE                           1:16.43  
 15 McGuiness, Ryan           12 BFIN                           1:16.96  
 16 Russell, Kenneth          12 RYDE                           1:19.58  
 17 Jang, Jeremy              12 Uncle Jack's                   1:21.58  
 18 Kelshaw, Matthew          12 BLKC                           1:21.87  
 19 Holden, Nicholas          12 Carrington                     1:26.94  
 -- O'Driscoll, Rory          12 Oak Flats                           DQ  
 
Event 14  Girls 12 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Barrett, Katie            12 Sladem ASC                     1:07.72  
  2 O'Shea, Tessa             12 Sea Eagles                     1:09.29  
  3 Kennedy, Rebecca          12 South Cronulla                 1:10.67  
  4 O'Connell, Amy            12 CHRD                           1:11.28  
  5 Walsh, Alexandra          12 Carlile                        1:11.74  
  6 Brodie, Greta             12 Sea Eagles                     1:12.92  
  7 Arndt, Summalea           12 Windsor                        1:13.03  
  8 Baker, Carly              12 Wenden                         1:13.62  
  9 Lazarou, Tegan            12 Ripples                        1:13.68  
 10 Saaghy, Emmalee           12 Ripples                        1:13.71  
 11 Siddle, Lucie             12 CHRD                           1:14.54  
 12 Georgiou, Melissa         12 Myswim                         1:15.14  
 13 Wilson, Lauren            12 RYDE                           1:15.41  
 14 Adams, Katherine          12 Ravenswood                     1:18.15  
 15 Damianakis, Eleni         12 SOPAC Swim Club                1:18.73  
 16 Clark, Elise              12 SOPAC Swim Club                1:19.12  
 17 Carroll, Ashlei           12 BLKC                           1:19.44  
 18 Ferrar, Jenna             12 Carlile                        1:20.84  
 
Event 15  Boys 13 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Payne, Andrew             13 The Hills                      1:01.40  
  2 Yap, Michael              13 Bullets                        1:01.88  
  3 James, Tyler              13 Oak Flats                      1:04.22  
  4 Fernandez, Aaron          13 Carlile                        1:04.66  
  5 Maloney, Ryan             13 Liverpool                      1:05.25  
  6 Flores, Emmanuel          13 BLKC                           1:06.53  
  7 Smith, Brendan            13 BLKC                           1:07.75  
  8 Rigby, Trent              13 Oak Flats                      1:09.12  
  9 Chien, Max                13 RYDE                           1:10.02  
 10 Cheng, Jonathan           13 Bullets                        1:10.34  
 11 Cowperthwaite, Max        13 Kinross                        1:10.59  
 12 Camroux, Ethan            13 SOPAC Swim Club                1:10.92  
 13 Cott, Daniel              13 Sladem ASC                     1:15.77  
 14 Myers, Thomas             13 Myswim                         1:18.39  
 15 Angus, Reece              13 Penrith RSL                    1:18.87  
 16 Good, Joshua              13 Ripples                        1:19.66  
 17 Hwang, John               13 Uncle Jack's                   1:20.01  
 18 Faccin, Kieran            13 Windsor                        1:20.27  
 19 Lee, Charlie              13 Uncle Jack's                   1:21.80  
 20 Faccin, Daniel            13 Windsor                        1:22.62  
 21 Davies, Kirt              13 CMBT                           1:23.45  
 
Event 16  Girls 13 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Laws, Eloise              13 RYDE                           1:06.13  
  2 Bird, Rebekah             13 Ripples                        1:06.91  
  3 David, Isabella           13 CHRD                           1:08.31  
  4 Hook, Katelyn             13 Woy Woy                        1:09.14  
  5 Jalvo, Alison             13 The Hills                      1:09.42  
  6 Jones, Tiarna             13 CHRD                           1:10.23  
  6 Anderson, Alecia          13 North West                     1:10.23  
  8 Currell, Kimberlee        13 Swimwest                       1:10.25  
  9 Sutherland, Meg           13 BLKC                           1:12.07  
 10 Dine, Madelaine           13 Ripples                        1:12.29  
 11 Heaney, Petrea            13 Windsor                        1:12.72  
 12 O'Driscoll, Ruby          13 Oak Flats                      1:12.88  
 13 Smith, Shannen            13 North West                     1:13.62  
 14 Cox, Danielle             13 SOPAC Swim Club                1:13.74  
 15 Wall, Caitlin             13 The Hills                      1:13.76  
 16 Palmer, Chloe             13 Picton                         1:13.96  
 17 Ryan, Leigha              13 Windsor                        1:14.75  
 18 Simpson, Alexandria       13 SOPAC Swim Club                1:14.78  
 19 O'Connor, Maddison        13 SOPAC Swim Club                1:15.55  
 20 Frew, Shannen             13 CMBT                           1:22.96  
 21 Gemikonakli, Gizem        13 BLKC                           1:24.80  
 
Event 17  Boys 14 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fell, Michael             14 BLKC                             56.31  
  2 Kennedy, Andrew           14 South Cronulla                   57.84  
  3 Qaium, Keiran             14 Liverpool                        59.39  
  4 Kelshaw, Adam             14 BLKC                           1:00.62  
  5 McParlane, Thomas         14 Woy Woy                        1:01.06  
  6 Micallef, Brendan         14 BLKC                           1:01.90  
  7 Hosford, Jacob            14 BLKC                           1:03.92  
  8 Roche, Kieran             14 The Hills                      1:03.93  
  9 Johnston, Matthew         14 Gosford Stingray               1:04.04  
 10 Yiu, Trevor               14 AQBN                           1:04.13  
 11 Watt, Benjamin            14 Ripples                        1:04.17  
 12 James, Blake              14 Oak Flats                      1:04.28  
 13 Grant, Sean               14 SOPAC Swim Club                1:06.54  
 13 Hagberg, Aron             14 Sea Eagles                     1:06.54  
 15 Richter, Andreas          14 SOPAC Swim Club                1:06.59  
 16 Hayes, Chad               14 Swimwest                       1:06.79  
 17 Connellan, Alex           14 The Hills                      1:07.44  
 18 Cahill, Matthew           14 Liverpool                      1:12.73  
 
Event 18  Girls 14 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Williams, Alissa          14 Liverpool                      1:03.22  
  2 Ashwood, Jessica          14 Sladem ASC                     1:04.78  
  3 Morris, Hayley            14 BLKC                           1:06.08  
  4 Radanovic, Tijana         14 Myswim                         1:07.41  
  5 Matuschka, Alison         14 Kinross                        1:07.45  
  6 Tsang, Germaine           14 SOPAC Swim Club                1:07.50  
  7 Lam, Jessie               14 SOPAC Swim Club                1:07.92  
  8 Smith, Jessica            14 SOPAC Swim Club                1:08.06  
  9 Carey, Elise              14 CMBT                           1:08.09  
 10 Downie, Robyn             14 Ravenswood                     1:08.18  
 11 McNevin, Jessica          14 CMBT                           1:08.25  
 12 Villadelgado, Erika       14 Liverpool                      1:09.14  
 13 Watts, Samantha           14 Carlile                        1:09.99  
 14 Cox, Madeleine            14 SOPAC Swim Club                1:11.84  
 15 Holden, Jacqueline        14 Carrington                     1:11.88  
 16 Herson, Leonie            14 Ravenswood                     1:14.42  
 17 Bitar, Daniella           14 Mounties                       1:16.05  
 18 Kerr, Melanie             14 Windsor                        1:20.40  
 19 Yung, Rachel              14 Carlile                        1:22.48  
 
Event 19  Boys 15 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pearse, Jarrad            15 Penrith RSL                      58.08  
  2 Beehag, Todd              15 Liverpool                        59.89  
  3 Spence, Matt              15 South Cronulla                 1:00.04  
  4 Schiffler, Luke           15 Bullets                        1:00.07  
  5 Kingsbury, Shane          15 Myswim                         1:00.54  
  6 Noldus, Tim               15 Sea Eagles                     1:01.62  
  7 Manuela-Franco, Leon      15 Woy Woy                        1:02.83  
  8 Armstrong Rider, Campbel  15 SOPAC Swim Club                1:03.79  
  9 Boland, Timothy           15 South Cronulla                 1:04.35  
 10 Pappas, Martin            15 Bankstown Sports               1:04.39  
 11 Timi, Makea               15 SOPAC Swim Club                1:04.61  
 12 James, Adrian             15 Oak Flats                      1:04.77  
 13 Bennett, Tyson            15 Ripples                        1:05.41  
 14 Suh, Joshua               15 Uncle Jack's                   1:07.61  
 15 Ainley, Ryan              15 Mounties                       1:07.62  
 16 Nunes, Eltin              15 Carlile                        1:08.28  
 
Event 20  Girls 15 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Holliday, Ashley          15 BLKC                           1:07.02  
  2 Cowperthwaite, Hana       15 Kinross                        1:07.38  
  3 Camroux, Erika            15 SOPAC Swim Club                1:08.84  
 
Event 21  Boys 16 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kelshaw, Alex             16 BLKC                             55.36  
  2 Georgiou, Tim             18 Myswim                           56.23  
  3 Fairjones, Tim            17 Carlile                          58.07  
  4 Mackay, Dean              16 Gosford Stingray               1:00.04  
  5 Frost, Ryan               16 Myswim                         1:00.17  
  6 Cattell, Adam             17 Carlile                        1:00.18  
  7 Ferrar, Garreth           16 Carlile                        1:00.37  
  8 Lam, Johnston             16 SOPAC Swim Club                1:00.96  
  9 Faccin, Michael           16 Windsor                        1:01.19  
 10 Wilson, Anthony           16 RYDE                           1:03.08  
 11 Cahill, Jack              16 Liverpool                      1:03.48  
 12 Davies, Dylan             16 CMBT                           1:03.95  
 13 Hayward, Matthew          16 Wenden                         1:08.11  
 
Event 22  Girls 16 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Neill, Sarah            17 BLKC                           1:03.25  
  2 Doyle, Bianca             16 RYDE                           1:05.17  
  3 Bennett, Simone           17 Ripples                        1:05.54  
  4 Lowe, Priska              16 SOPAC Swim Club                1:07.63  
  5 Irvine, Susan             17 Ravenswood                     1:07.81  
  6 Downie, Joanna            16 Ravenswood                     1:08.73  
  7 Gall, Meaghan             16 Ravenswood                     1:10.36  
  8 Westwood, Brodie          16 Mounties                       1:10.80  
  9 Johnston, Chloe           16 Ravenswood                     1:11.52  
 10 Drury, Elizabeth          16 BLKC                           1:14.17  
 
Event 23  Boys 9 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bahng, Christopher         9 Uncle Jack's                     47.32  
  2 Petrides, George           9 SLCA                             50.59  
  3 Noh, Andrew                9 RYDE                             51.17  
  4 Kalember, Kevin            9 BLKC                             51.41  
  5 Ursino, Michael            9 Toongabbie                       51.48  
  6 Malate, Miles              9 Carlile                          51.79  
  7 Anschau, Scott             8 BLKC                             52.40  
  8 Field, Patrick             9 Carlile                          52.50  
  9 Baek, Sean                 9 SOPAC Swim Club                  54.11  
 10 Higgs, Dylan               9 SOPAC Swim Club                  56.41  
 11 Konecny, Lewis             9 SOPAC Swim Club                  57.13  
 12 Byrne, Blake               7 Carlile                          58.50  
 13 Ashwood, David             9 Sladem ASC                       59.68  
 14 Arndt, Baylee              8 Windsor                          59.92  
 15 Robinson, Nathan           8 BLKC                           1:01.17  
 16 Price, Matthew             9 SOPAC Swim Club                1:01.80  
 17 Burton, Ethan              8 Merrylands                     1:02.56  
 18 Izossimov, Gregory         8 BLKC                           1:03.48  
 19 Yoon, Dennis               7 SOPAC Swim Club                1:06.17  
 20 Porteous, Rees             9 BLKC                           1:06.89  
 21 Nye, Lachlan               8 Carlile                        1:09.86  
 22 Myers, Daniel              9 Myswim                         1:13.09  
 23 Bardrum, Christian         7 BLKC                           1:25.76  
 24 Sakal, Brent               8 Ripples                        1:31.44  
 
Event 24  Girls 9 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fiore, Nicola              9 RYDE                             47.91  
