Licensed to Cumberland ASA Inc. Champ Meet
Hy-Tek's Meet Manager 27/06/2008 04:58 PM
Annual Open Short Course Carnival - 8/06/2008
Results
Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simbolon, Taliah 6 MYSM 22.50 21.60
2 Yallop, Caitlin 6 NEPN 22.96 21.72
3 Murphy, Tara 6 MTAN 23.01 22.59
4 Mikulic, Hannah 6 CMBT 25.19 22.60
5 Fryer, Susannah 6 MTAN 24.91 23.46
6 Pennay, Mollie 6 NEPN 25.35 26.09
7 Nicholson, Pania 6 MCQF 26.38 26.34
8 Petrina, Evie 6 PRWD 27.96 28.96
9 Greenfield, Maisen 5 NREL 32.15 33.18
Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yallop, Caitlin 6 NEPN 26.31 25.91
2 Mikulic, Hannah 6 CMBT 29.56 26.82
3 Murphy, Tara 6 MTAN 30.87 27.94
4 Pennay, Mollie 6 NEPN 31.32 29.69
5 Petrina, Evie 6 PRWD 29.47 30.22
6 Fryer, Susannah 6 MTAN 29.93 31.20
7 Nicholson, Pania 6 MCQF 33.93 31.34
8 Greenfield, Maisen 5 NREL 36.21 36.97
Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kearns, Anastasia 7 MCQF 22.11 18.53
2 Haywood, Maddelyn 7 MCQF 23.40 19.60
3 Smuela, Tasha 7 NREL 22.01 20.00
4 McMenamin, Grace 7 CMBT 25.50 20.97
5 Cassimatis, Krista 7 CMBT 25.84 21.40
6 Gordon, Courtney 7 NEPN 26.54 21.75
7 Fielding, Rachael 7 NEPN 22.13 22.71
8 Ong, Claudia 7 PRWD 24.48 25.12
9 Murry, Gemma 7 CMBT 32.00 27.63
10 Elder, Tara 7 CMBT 1:20.62 29.00
11 Borg, Hayley 7 NEPN 34.87 29.62
12 Watson, Tara 7 MAC Indoor 28.08 29.71
Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kearns, Anastasia 7 MCQF NT 22.32
2 Haywood, Maddelyn 7 MCQF 30.86 24.81
3 Smuela, Tasha 7 NREL 33.00 25.60
4 Gordon, Courtney 7 NEPN 29.15 26.22
5 Ong, Claudia 7 PRWD 27.25 27.06
6 Fielding, Rachael 7 NEPN 28.86 28.94
7 McMenamin, Grace 7 CMBT 28.00 31.47
8 Borg, Hayley 7 NEPN 35.04 31.57
9 Murry, Gemma 7 CMBT 37.60 32.63
10 Watson, Tara 7 MAC Indoor 32.04 34.72
Girls 9 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Colby, Breeana 9 ATLN 37.77 35.95
2 Petrina, Chloe 9 PRWD 40.01 37.95
3 Croudson, Tayla 9 PICT 41.14 38.19
4 Farrell, Sheree 9 NREL 37.60 38.28
5 Robins, Ebony 9 PICT 42.83 39.53
6 Herringe, Caragh 9 MTAN 41.88 39.84
7 Mikulic, Mikaila 9 CMBT 42.87 40.66
8 Musico, Sarah 9 CMBT 44.44 41.03
8 Evans, Kaylie 9 CMBT 43.60 41.03
10 Holden, Kate 9 MTAN 45.69 41.63
11 Samuela, Anna 9 NREL 45.01 41.69
11 Nicholson, TeAroha 9 MCQF 43.48 41.69
13 Gabriel, Ningara 9 PRWD 45.70 43.97
14 Fryer, Vanessa 9 MTAN 43.19 44.37
15 Kuru, Sophie 9 NREL 42.87 44.59
16 Sengmany, Dianne 9 PRWD 41.33 44.81
17 Filips, Jennifer 8 CMBT 47.16 45.50
18 Kuru, Bonnie 8 NREL 46.09 45.66
19 Smith, Brianna 8 MTAN 49.10 47.50
20 Murphy, Elaine 8 MTAN 44.56 49.03
21 Palmer, Dominique 8 PICT 57.32 49.25
22 Willes, Dominque 8 CMBT 47.95 51.79
23 Kaluzyn, Taylor 9 MTAN 53.40 52.57
24 Hedley, Raita 9 CMBT 53.28 52.97
Girls 9 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Colby, Breeana 9 ATLN 40.97 42.56
2 Farrell, Sheree 9 NREL 43.05 43.56
3 Herringe, Caragh 9 MTAN 49.52 45.28
4 Samuela, Anna 9 NREL 54.00 47.18
5 Petrina, Chloe 9 PRWD 44.69 47.75
6 Sengmany, Dianne 9 PRWD 47.91 48.06
7 Croudson, Tayla 9 PICT 51.21 48.22
8 Robins, Ebony 9 PICT 50.62 48.56
9 Mikulic, Mikaila 9 CMBT 50.31 48.96
10 Kuru, Sophie 9 NREL 51.92 49.34
11 Nicholson, TeAroha 9 MCQF 50.74 49.94
12 Kuru, Bonnie 8 NREL 53.29 50.44
13 Evans, Kaylie 9 CMBT 53.47 50.47
14 Musico, Sarah 9 CMBT 55.32 50.53
15 Holden, Kate 9 MTAN 52.50 50.88
16 Palmer, Dominique 8 PICT 59.38 53.59
17 Fryer, Vanessa 9 MTAN 51.54 56.29
18 Gabriel, Ningara 9 PRWD 57.30 57.36
19 Murphy, Elaine 8 MTAN 55.24 57.38
20 Willes, Dominque 8 CMBT 1:02.31 58.34
21 Kaluzyn, Taylor 9 MTAN 59.76 59.06
22 Filips, Jennifer 8 CMBT 58.53 59.60
23 Hedley, Raita 9 CMBT 1:09.87 1:04.41
24 Elder, Tara 7 CMBT 1:20.00 1:14.37
-- Smith, Brianna 8 MTAN 56.02 DQ
Girls 9 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Rachael 9 MTAN 49.12 49.72
2 Farrell, Sheree 9 NREL 52.50 50.19
3 Colby, Breeana 9 ATLN 53.00 52.10
4 Croudson, Tayla 9 PICT 52.69 52.43
5 Sengmany, Dianne 9 PRWD 46.33 53.72
6 Mikulic, Mikaila 9 CMBT 56.72 54.13
7 Herringe, Caragh 9 MTAN 58.69 54.15
8 Nicholson, TeAroha 9 MCQF 55.93 54.63
9 Robins, Ebony 9 PICT 58.57 55.00
10 Petrina, Chloe 9 PRWD 54.45 55.12
11 Evans, Kaylie 9 CMBT 59.90 57.71
12 Kuru, Bonnie 8 NREL 1:00.19 58.65
13 Gabriel, Ningara 9 PRWD 1:01.12 1:00.41
14 Filips, Jennifer 8 CMBT 1:06.20 1:01.22
15 Elder, Tara 7 CMBT 1:03.00 1:01.31
16 Musico, Sarah 9 CMBT 1:11.10 1:01.97
17 Smith, Brianna 8 MTAN 1:06.93 1:02.29
18 Fryer, Vanessa 9 MTAN 1:00.69 1:02.91
19 Holden, Kate 9 MTAN 1:05.92 1:04.10
20 Palmer, Dominique 8 PICT 1:11.36 1:04.87
21 Murphy, Elaine 8 MTAN 1:03.40 1:05.06
22 Willes, Dominque 8 CMBT 1:09.22 1:08.81
23 Cassimatis, Krista 7 CMBT 1:14.02 1:11.74
24 Fielding, Rachael 7 NEPN 1:08.12 1:12.45
25 Hedley, Raita 9 CMBT 1:17.28 1:13.82
26 Gordon, Courtney 7 NEPN 1:16.71 1:14.16
27 McMenamin, Grace 7 CMBT 1:10.50 1:17.41
28 Murry, Gemma 7 CMBT NT 1:20.87
-- Kaluzyn, Taylor 9 MTAN 1:06.36 DQ
-- Kuru, Sophie 9 NREL 55.37 DQ
Girls 9 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Croudson, Tayla 9 PICT 43.14 41.29
2 Farrell, Sheree 9 NREL 43.19 41.66
3 Petrina, Chloe 9 PRWD 47.03 45.72
4 Colby, Breeana 9 ATLN 44.65 46.07
5 Robins, Ebony 9 PICT 49.82 48.78
6 Sengmany, Dianne 9 PRWD 44.56 49.14
7 Herringe, Caragh 9 MTAN 55.10 51.38
8 Samuela, Anna 9 NREL 56.00 53.18
9 Mikulic, Mikaila 9 CMBT 51.81 53.66
10 Evans, Kaylie 9 CMBT 54.25 53.75
11 Fryer, Vanessa 9 MTAN 47.84 55.41
12 Kuru, Bonnie 8 NREL 59.79 55.75
13 Gordon, Courtney 7 NEPN 56.10 59.40
14 Musico, Sarah 9 CMBT 1:08.00 1:02.09
15 McMenamin, Grace 7 CMBT 1:03.53 1:03.65
16 Willes, Dominque 8 CMBT 1:00.81 1:04.31
17 Filips, Jennifer 8 CMBT 1:01.55 1:04.40
18 Hedley, Raita 9 CMBT 1:10.00 1:05.10
19 Cassimatis, Krista 7 CMBT 1:22.00 1:16.54
20 Murry, Gemma 7 CMBT NT 1:35.81
Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Franek, Karlee 10 MTAN 1:12.52 1:12.50
2 Hokin, Michaela 10 MTAN 1:14.66 1:14.28
3 Samiela, Rebecca 10 NREL 1:19.06 1:15.20
4 Heim, Maxine 10 REVW 1:20.67 1:18.12
5 Filips, Patrice 10 CMBT 1:26.44 1:19.12
6 McMenamin, Elianna 10 CMBT 1:22.50 1:19.81
7 Evans, Kaylie 9 CMBT NT 1:20.97
7 Murphy, Rachael 9 MTAN 1:19.65 1:20.97
9 Bradwell, Abbie 10 MTAN 1:20.50 1:21.41
10 O'Brien, Alyce 10 PRWD 1:24.72 1:21.91
11 Petrina, Chloe 9 PRWD 1:34.91 1:23.56
12 Dang, Tina 10 PRWD NT 1:24.81
13 Colby, Breeana 9 ATLN 1:28.00 1:26.07
14 Grieg, Renae 10 BANK 1:32.21 1:26.80
15 Hale, Samantha 10 GLEN 1:23.44 1:27.22
16 Herringe, Caragh 9 MTAN NT 1:30.29
17 Fielding, Caitlin 10 NEPN 1:35.18 1:32.00
18 Fryer, Vanessa 9 MTAN 1:34.34 1:33.93
19 Torrington, Taylor 10 CMBT 10.59 1:37.43
20 Haywood, Maddelyn 7 MCQF 1:39.10 1:40.88
21 Pham, Amanda 10 PRWD NT 1:45.15
22 Oancea, Jessica 10 PRWD 1:53.04 1:48.69
Girls 10 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hokin, Michaela 10 MTAN 1:21.11 1:22.34
2 Franek, Karlee 10 MTAN 1:24.12 1:22.88
3 Samiela, Rebecca 10 NREL 1:26.10 1:25.09
4 Bradwell, Abbie 10 MTAN 1:24.32 1:28.64
5 Cauchi, Sarah 10 REVW 1:30.00 1:29.00
6 McMenamin, Elianna 10 CMBT 1:32.75 1:29.69
7 Diamond, Kate 10 LIVP 1:25.67 1:32.03
8 Filips, Patrice 10 CMBT 1:38.75 1:33.22
9 Murphy, Rachael 9 MTAN 1:32.64 1:34.13
10 Hale, Samantha 10 GLEN 1:42.44 1:36.00
11 Smith, Ashleigh 10 MTAN 1:42.71 1:38.00
12 Dang, Tina 10 PRWD NT 1:40.38
13 Herringe, Caragh 9 MTAN 1:46.50 1:43.47
14 Petrina, Chloe 9 PRWD 1:41.85 1:43.60
15 Torrington, Taylor 10 CMBT NT 1:44.00
16 Evans, Kaylie 9 CMBT NT 1:47.34
17 Oancea, Jessica 10 PRWD NT 1:50.41
Girls 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Diamond, Kate 10 LIVP 1:36.58 1:34.25
2 Franek, Karlee 10 MTAN 1:36.51 1:34.28
3 Samiela, Rebecca 10 NREL 1:45.09 1:37.69
4 Hokin, Michaela 10 MTAN 1:41.09 1:40.27
5 Grieg, Renae 10 BANK 1:50.10 1:42.94
6 O'Brien, Alyce 10 PRWD 1:48.94 1:44.38
6 McMenamin, Elianna 10 CMBT 1:50.00 1:44.38
8 Stanley, Emma 10 LIVP 1:51.63 1:47.07
9 Bradwell, Abbie 10 MTAN 1:46.46 1:47.50
10 Cartledge, Grace 10 NREL 1:49.62 1:49.00
11 Lown, Emma 10 CMBT 1:50.95 1:49.66
12 Smith, Ashleigh 10 MTAN 1:54.62 1:49.78
13 Torrington, Taylor 10 CMBT 2:01.03 1:55.72
14 Dang, Tina 10 PRWD NT 1:56.86
15 Fielding, Caitlin 10 NEPN 1:59.10 1:57.28
16 Cooper, Taryn 10 NEPN 1:59.56 1:59.12
17 Azzopardi, Katrina 10 NREL NT 1:59.53
18 Evans, Kaylie 9 CMBT NT 2:01.47
19 Pham, Amanda 10 PRWD NT 2:06.84
20 Oancea, Jessica 10 PRWD NT 2:16.62
21 Elder, Tara 7 CMBT NT 2:33.47
Girls 10 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Franek, Karlee 10 MTAN 1:29.01 1:27.44
2 Bradwell, Abbie 10 MTAN 1:28.39 1:33.28
3 Hokin, Michaela 10 MTAN 1:29.54 1:35.07
4 Dang, Tina 10 PRWD 1:50.60 1:38.62
5 McMenamin, Elianna 10 CMBT 1:40.70 1:39.34
6 Petrina, Chloe 9 PRWD NT 1:44.15
7 Smith, Ashleigh 10 MTAN NT 1:45.63
8 Wanczura, Natalie 10 PICT 1:50.49 1:45.84
9 Torrington, Taylor 10 CMBT 2:06.41 1:58.06
Girls 10-11 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McNevin, Sarah 11 CMBT 32.25 31.53
2 Long, Brittany 11 PRSL 32.58 32.08
3 Franek, Karlee 10 MTAN 31.92 32.60
4 Nicholson, Ngahuia 11 MCQF 34.33 33.50
5 Hokin, Michaela 10 MTAN 34.22 34.00
6 Payer, Kaylen 11 MCQF 35.74 34.09
7 Samiela, Rebecca 10 NREL 36.05 34.25
8 Reid, Shannon 11 MCQF 34.28 34.28
9 Vieva, Alyssa 11 PRWD 34.65 34.40
10 Bernard, Tyla 11 CMBT 35.85 34.60
11 Kotevski, Aleksandra 11 WNDN 33.98 34.84
12 McMenamin, Elianna 10 CMBT 37.00 35.03
13 Filips, Patrice 10 CMBT 36.19 35.44
14 Teakle-Jones, Chantel 11 MLND 35.86 35.97
15 Bradwell, Abbie 10 MTAN 34.50 36.00
16 Cartledge, Grace 10 NREL 37.09 36.09
17 Belik, Hannah 11 CMBT NT 36.31
18 Smith, Ashleigh 10 MTAN 37.07 36.69
19 Magyary, Nicole 11 PRSL 38.26 37.06
20 Haywood, Katelyn 11 MCQF 37.86 37.10
21 Stanley, Emma 10 LIVP 35.34 37.41
22 Dang, Tina 10 PRWD 37.86 37.47
23 Oesterheld, Holly 11 PICT 37.89 37.62
24 Wanczura, Natalie 10 PICT 37.81 37.98
25 Chapman, Courtney 11 PICT 37.02 38.34
26 Hale, Samantha 10 GLEN 38.17 38.35
27 Lown, Emma 10 CMBT 38.40 38.40
28 Vibert, Samantha 11 PICT 40.28 38.44
29 O'Brien, Alyce 10 PRWD 38.48 38.56
30 Torrington, Taylor 10 CMBT 43.56 38.91
31 Fielding, Caitlin 10 NEPN 40.61 40.00
32 Evans, Lauren 11 CMBT 40.12 40.47
33 Cooper, Taryn 10 NEPN 43.36 41.28
34 Bell, Killara 10 CMBT 42.94 41.63
35 Gibson, Emily 11 PRSL 47.72 43.50
36 Oancea, Jessica 10 PRWD 45.25 43.53
37 Kelly, Anna 10 MTAN 48.31 44.00
38 Pham, Amanda 10 PRWD 47.16 44.69
39 Elder, Brooke 11 CMBT 45.47 45.37
40 Azzopardi, Katrina 10 NREL 47.92 46.38
41 Davies, Meghan 10 CMBT 45.63 47.06
42 Buda, Victoria 10 NREL 42.00 48.38
Girls 10-11 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vieva, Alyssa 11 PRWD 37.69 39.25
2 Diamond, Kate 10 LIVP 39.89 40.14
3 Nicholson, Ngahuia 11 MCQF 40.91 40.16
4 Hokin, Michaela 10 MTAN 38.36 40.18
5 Samiela, Rebecca 10 NREL 41.40 40.29
6 Heim, Maxine 10 REVW 40.98 40.63
7 Payer, Kaylen 11 MCQF 42.77 40.79
8 Kotevski, Aleksandra 11 WNDN 40.35 41.07
9 Bernard, Tyla 11 CMBT 42.11 41.25
10 McNevin, Sarah 11 CMBT 40.90 41.79
11 Filips, Patrice 10 CMBT 44.59 42.09
12 Long, Brittany 11 PRSL 40.97 42.69
13 Haywood, Katelyn 11 MCQF 44.57 42.84
14 Hale, Samantha 10 GLEN 44.59 43.25
15 Reid, Shannon 11 MCQF 43.28 43.72
16 Chapman, Courtney 11 PICT 44.30 43.82
17 Lown, Emma 10 CMBT 44.64 44.12
18 Belik, Hannah 11 CMBT NT 44.44
19 Stanley, Emma 10 LIVP 45.58 45.31
20 Oesterheld, Holly 11 PICT 47.13 45.63
21 Dang, Tina 10 PRWD 44.90 45.88
22 Teakle-Jones, Chantel 11 MLND 45.58 46.28
23 Wanczura, Natalie 10 PICT 45.91 46.91
24 Vibert, Samantha 11 PICT 49.33 47.66
25 Torrington, Taylor 10 CMBT 51.07 47.84
26 Cartledge, Grace 10 NREL 46.25 48.03
27 O'Brien, Alyce 10 PRWD 47.20 48.13
28 Grieg, Renae 10 BANK 51.30 48.16
29 Magyary, Nicole 11 PRSL 46.81 48.53
30 Oancea, Jessica 10 PRWD 56.72 49.72
31 Fielding, Caitlin 10 NEPN 52.59 49.82
32 Evans, Lauren 11 CMBT 48.90 49.91
33 Bell, Killara 10 CMBT 53.25 52.03
34 Cooper, Taryn 10 NEPN 48.53 52.72
35 Gibson, Emily 11 PRSL 1:04.83 53.06
36 Buda, Victoria 10 NREL 50.55 54.69
37 Davies, Meghan 10 CMBT 52.90 54.78
38 Azzopardi, Katrina 10 NREL 59.21 56.25
39 Kelly, Anna 10 MTAN 55.25 56.85
40 Elder, Brooke 11 CMBT 1:03.38 58.34
Girls 10-11 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Diamond, Kate 10 LIVP 42.10 43.87
2 McNevin, Sarah 11 CMBT 44.28 44.87
3 Heim, Maxine 10 REVW 45.61 46.07
4 Payer, Kaylen 11 MCQF 47.09 46.62
5 Long, Brittany 11 PRSL 45.76 46.81
6 O'Hare, Brittany 11 MLCM 47.47 47.12
7 Cartledge, Grace 10 NREL 48.95 47.37
8 Samiela, Rebecca 10 NREL 45.67 47.44
9 Teakle-Jones, Chantel 11 MLND 47.57 47.75
10 Grieg, Renae 10 BANK 48.38 47.86
11 Vibert, Samantha 11 PICT NT 49.63
12 Evans, Lauren 11 CMBT 53.34 49.68
13 Lown, Emma 10 CMBT 51.28 50.25
14 Haywood, Katelyn 11 MCQF 51.74 50.50
15 O'Brien, Alyce 10 PRWD 48.36 50.72
16 Chapman, Courtney 11 PICT 50.20 51.03
17 Wanczura, Natalie 10 PICT 51.72 51.16
18 Magyary, Nicole 11 PRSL 52.47 51.22
19 Bell, Killara 10 CMBT 54.47 51.50
20 Belik, Hannah 11 CMBT NT 51.75
21 Elder, Brooke 11 CMBT 53.97 51.84
22 Hale, Samantha 10 GLEN 54.09 51.94
23 Torrington, Taylor 10 CMBT 57.00 53.10
24 Fielding, Caitlin 10 NEPN 54.19 53.35
25 Cooper, Taryn 10 NEPN 52.82 53.50
26 Dang, Tina 10 PRWD 55.04 54.19
27 Filips, Patrice 10 CMBT 59.18 54.34
28 Azzopardi, Katrina 10 NREL 55.97 56.13
29 Kelly, Anna 10 MTAN 59.79 56.72
30 Pham, Amanda 10 PRWD 57.45 58.64
31 Buda, Victoria 10 NREL 54.46 58.85
32 Oancea, Jessica 10 PRWD 1:07.66 59.29
33 Davies, Meghan 10 CMBT 1:02.93 59.59
34 Gibson, Emily 11 PRSL 1:35.42 1:14.72
Girls 10-11 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McNevin, Sarah 11 CMBT 36.02 36.59
2 Long, Brittany 11 PRSL 37.60 36.66
3 Stanley, Emma 10 LIVP 44.10 39.97
4 Wanczura, Natalie 10 PICT 39.45 40.12
5 Filips, Patrice 10 CMBT 43.08 40.43
6 Reid, Shannon 11 MCQF 40.15 40.47
6 Diamond, Kate 10 LIVP 35.78 40.47
8 Hokin, Michaela 10 MTAN 39.06 41.22
9 Cauchi, Sarah 10 REVW 39.50 41.63
10 Kotevski, Aleksandra 11 WNDN 45.75 41.94
11 Cartledge, Grace 10 NREL 45.35 42.81
12 Vieva, Alyssa 11 PRWD 40.85 43.25
13 Dang, Tina 10 PRWD 44.00 43.75
14 Oesterheld, Holly 11 PICT 43.64 44.34
15 Lown, Emma 10 CMBT 47.93 45.79
16 Chapman, Courtney 11 PICT NT 46.22
17 Vibert, Samantha 11 PICT 46.06 47.04
18 Magyary, Nicole 11 PRSL 44.53 47.37
19 Hale, Samantha 10 GLEN 47.57 47.62
20 O'Brien, Alyce 10 PRWD 47.83 48.66
21 Evans, Lauren 11 CMBT 50.75 49.44
22 Belik, Hannah 11 CMBT NT 49.88
23 Bell, Killara 10 CMBT 50.00 50.04
24 Grieg, Renae 10 BANK 48.44 52.87
25 Torrington, Taylor 10 CMBT 56.38 53.25
26 Fielding, Caitlin 10 NEPN 53.14 53.72
27 Gibson, Emily 11 PRSL 1:05.65 55.90
28 Cooper, Taryn 10 NEPN 54.11 56.60
29 Elder, Brooke 11 CMBT 1:06.40 1:03.78
30 Davies, Meghan 10 CMBT 1:03.19 1:10.35
Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Teys, Peta 12 CMBT 1:06.30 1:06.43
2 Hogan, Teneka 12 MTAN 1:09.70 1:08.34
3 Morgan, Brooklyn 12 NEPN 1:11.46 1:08.50
4 Franek, Lauren 12 MTAN 1:09.08 1:08.81
5 Lown, Elise 12 CMBT 1:13.23 1:09.81
6 McNevin, Sarah 11 CMBT 1:13.70 1:09.92
7 Rohloff, Maddison 12 NEPN 1:12.37 1:11.12
8 Tjhia, Katherine 12 PRWD 1:14.27 1:11.62
9 Payer, Kaylen 11 MCQF 1:13.64 1:12.59
10 Reid, Shannon 11 MCQF 1:18.93 1:13.97
11 Long, Brittany 11 PRSL 1:15.30 1:14.28
12 Greenfield, Montana 12 NREL 1:08.00 1:15.18
13 Mobberley, Erin 12 KINS 1:13.24 1:15.47
14 Hall, Dannielle 12 NEPN 1:18.44 1:15.50
15 James, Brooke 12 Burley Griffin NT 1:17.35
16 Robins, Talissa 12 PICT 1:12.41 1:17.50
17 Bernard, Tyla 11 CMBT 1:19.63 1:17.66
18 Teakle-Jones, Chantel 11 MLND 1:23.82 1:21.75
19 Handebo, Olivia 12 PICT 1:23.72 1:21.97
20 Kotevski, Aleksandra 11 WNDN 1:19.63 1:22.37
21 Oesterheld, Holly 11 PICT 1:28.42 1:22.67
22 Belik, Hannah 11 CMBT NT 1:23.53
23 Chapman, Courtney 11 PICT 1:24.20 1:23.61
24 Vibert, Samantha 11 PICT 1:34.21 1:24.16
25 Magyary, Nicole 11 PRSL 1:26.13 1:24.69
26 Evans, Lauren 11 CMBT NT 1:34.28
Girls 11-12 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Teys, Peta 12 CMBT 1:14.06 1:13.22
2 Hogan, Teneka 12 MTAN 1:12.62 1:15.65
3 Rohloff, Maddison 12 NEPN 1:19.14 1:18.62
4 Lown, Elise 12 CMBT 1:22.50 1:20.03
5 Kuru, Tayla 12 NREL 1:17.03 1:20.29
6 Morgan, Brooklyn 12 NEPN 1:23.02 1:22.28
7 Maxwell, Amy 11 MCQF 1:23.18 1:23.56
8 Wood, Tanya 12 MCQF 1:22.69 1:24.41
9 O'Connor, Riley 11 STHC 1:25.04 1:25.04
10 Vieva, Alyssa 11 PRWD 1:28.02 1:25.25
11 Mobberley, Erin 12 KINS 1:24.32 1:27.62
12 Kotevski, Aleksandra 11 WNDN 1:28.20 1:27.69
13 Payer, Kaylen 11 MCQF 1:31.59 1:28.22
14 Greenfield, Montana 12 NREL 1:21.00 1:29.22
15 McNevin, Sarah 11 CMBT 1:29.11 1:30.53
16 Chapman, Courtney 11 PICT 1:30.20 1:30.94
17 Hypatidis, Jessica 12 CMBT 1:31.22 1:31.78
18 Handebo, Olivia 12 PICT 1:31.84 1:32.69
19 Murphy, Briana 11 MTAN 1:33.67 1:34.96
20 Belik, Hannah 11 CMBT NT 1:37.57
21 Evans, Lauren 11 CMBT NT 1:48.84
Girls 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Teys, Peta 12 CMBT 1:23.06 1:23.31
2 Tjhia, Katherine 12 PRWD 1:27.03 1:26.91
3 Franek, Lauren 12 MTAN 1:27.67 1:27.28
4 Hogan, Teneka 12 MTAN 1:38.65 1:30.50
5 Rohloff, Maddison 12 NEPN 1:32.58 1:32.25
6 James, Brooke 12 Burley Griffin 1:40.72 1:32.93
7 Morgan, Brooklyn 12 NEPN 1:35.84 1:33.15
8 Bernard, Tyla 11 CMBT 1:46.53 1:33.84
9 Wasylak, Stephanie 12 Holsworthy 1:38.85 1:34.28
10 Nicholson, Ngahuia 11 MCQF 1:38.68 1:34.72
11 Hypatidis, Jessica 12 CMBT 1:32.96 1:35.16
12 Hall, Dannielle 12 NEPN 1:37.08 1:38.10
13 Payer, Kaylen 11 MCQF 1:45.82 1:38.91
14 Murphy, Briana 11 MTAN 1:37.95 1:39.78
15 Greenfield, Montana 12 NREL 1:18.00 1:41.34
16 Tomkins, Paige 12 NREL 1:42.77 1:41.56
17 Oesterheld, Holly 11 PICT 1:49.07 1:41.62
18 O'Hare, Brittany 11 MLCM 1:41.00 1:42.22
19 Teakle-Jones, Chantel 11 MLND 1:43.49 1:47.06
20 Handebo, Olivia 12 PICT 1:47.09 1:47.34
21 Vibert, Samantha 11 PICT 1:53.08 1:49.78
22 Chapman, Courtney 11 PICT 1:51.02 1:49.85
23 Evans, Lauren 11 CMBT 1:55.94 1:50.83
24 Belik, Hannah 11 CMBT NT 1:52.38
25 Elder, Brooke 11 CMBT 1:59.50 1:54.81
Girls 11-12 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Teys, Peta 12 CMBT 1:15.26 1:14.97
2 Fryer, Olivia 12 MTAN 1:13.12 1:17.38
3 Lown, Elise 12 CMBT 1:39.40 1:18.28
4 Franek, Lauren 12 MTAN 1:21.65 1:21.81
5 Maxwell, Amy 11 MCQF 1:20.75 1:22.38
6 Morgan, Brooklyn 12 NEPN 1:24.91 1:22.93
7 Rohloff, Maddison 12 NEPN 1:26.20 1:25.53
8 Robins, Talissa 12 PICT 1:18.81 1:27.09
9 Ekinci, Kaylie 12 SFIT NT 1:30.32
10 McNevin, Sarah 11 CMBT 1:26.54 1:32.46
11 Payer, Kaylen 11 MCQF 1:43.19 1:37.90
12 Greenfield, Montana 12 NREL 1:20.00 1:38.41
13 Murphy, Briana 11 MTAN 1:48.53 1:45.85
14 Chapman, Courtney 11 PICT NT 1:46.43
Girls 12-13 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cooke-Murry, Celeste 13 LIVP 29.62 29.41
2 John, Emily 13 MTAN 29.59 30.40
3 Bernard, Alana 13 CMBT 30.70 30.41
4 Petruzzelli, Carly 13 MTAN 30.28 30.66
5 Hogan, Teneka 12 MTAN 30.31 31.03
6 Fryer, Olivia 12 MTAN 30.63 31.09
7 Schwizler, Madison 13 MTAN 30.10 31.36
8 Talty, Stephanie 13 CMBT 30.80 31.44
9 Tjhia, Katherine 12 PRWD 32.64 31.46
