Licensed to Cumberland ASA Inc. Champ Meet Hy-Tek's Meet Manager
C.A.S.C Annual 12yrs & under carnival 2007 - 26/08/2007
Results
Girls 5 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 C Yallop 5 NEPN 28.47 28.59
2 H Mikulic 5 CMBT 31.53 31.10
3 O Bradwell 5 MTAN 32.55 36.87
Girls 5 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 H Mikulic 5 CMBT 33.66 29.57
2 C Yallop 5 NEPN 30.30 29.83
3 O Bradwell 5 MTAN 31.64 31.69
Girls 6 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 R Turner 6 STHC 24.09 24.03
2 A Russell 6 Macquarie Fields 25.88 25.31
3 K Cassimatis 6 CMBT 25.84 26.62
4 G McMenamin 6 CMBT 28.61 27.06
5 S Fryer 6 MTAN 30.33 31.00
6 K Hartsuyker 6 NEPN 31.87 32.19
7 T Elder 6 CMBT 34.88 33.34
8 T Watson 6 MACI 35.03 35.06
9 A Vennell 6 CMBT 38.19 37.97
10 T Murphy 6 MTAN 30.53 39.00
11 P Nicholson 6 Macquarie Fields 39.59 43.81
Girls 6 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Murphy 6 MTAN 33.94 30.94
2 K Cassimatis 6 CMBT NT 31.00
3 K Hartsuyker 6 NEPN 33.64 32.10
4 R Turner 6 STHC 32.00 32.65
5 A Russell 6 Macquarie Fields 34.52 32.92
6 T Watson 6 MACI 35.90 34.94
7 S Fryer 6 MTAN 36.17 35.38
8 T Elder 6 CMBT NT 37.68
9 G McMenamin 6 CMBT 34.63 38.12
10 P Nicholson 6 Macquarie Fields 37.91 43.97
11 A Vennell 6 CMBT 48.94 45.06
Girls 7 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 B Ferguson 7 SWMW 52.40 51.09
2 P Hengst 7 SWMW 54.49 51.41
3 T Hopkins 7 Macquarie Fields 54.29 52.91
4 J Whittle 7 Macquarie Fields 53.98 55.40
5 E Murphy 7 MTAN 52.64 56.44
6 J Filips 7 CMBT 24.20 56.77
7 R Fielding 7 NEPN 1:08.12 1:06.26
8 G Murry 7 CMBT 1:08.82 1:26.07
Girls 7 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 P Hengst 7 SWMW 1:00.97 55.59
2 T Hopkins 7 Macquarie Fields 1:04.58 57.16
3 B Ferguson 7 SWMW 1:01.99 57.44
4 J Whittle 7 Macquarie Fields 58.94 59.47
5 E Murphy 7 MTAN 1:00.36 1:00.59
6 J Filips 7 CMBT 27.58 1:05.31
7 R Fielding 7 NEPN NT 1:06.75
8 G Murry 7 CMBT 1:20.17 1:26.63
Girls 7 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 B Ferguson 7 SWMW 29.00 28.81
2 T Hopkins 7 Macquarie Fields 30.57 29.72
3 P Hengst 7 SWMW 31.15 31.13
4 E Murphy 7 MTAN 34.92 31.69
5 J Filips 7 CMBT 32.72 33.00
6 R Turner 6 STHC 34.38 34.25
7 T Elder 6 CMBT 32.75 35.22
8 J Whittle 7 Macquarie Fields 36.67 35.40
9 C Yallop 5 NEPN 25.32 36.03
10 A Vennell 6 CMBT 43.16 38.44
11 G McMenamin 6 CMBT 33.75 40.37
12 A Russell 6 Macquarie Fields 41.28 41.26
13 R Fielding 7 NEPN 39.13 41.31
14 G Murry 7 CMBT NT 45.38
15 K Hartsuyker 6 NEPN 50.64 50.31
16 S Fryer 6 MTAN NT 58.73
Girls 7 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Hopkins 7 Macquarie Fields 28.52 24.35
2 J Whittle 7 Macquarie Fields 28.53 26.07
3 B Ferguson 7 SWMW 28.42 28.16
4 P Hengst 7 SWMW 30.36 29.73
5 E Murphy 7 MTAN 28.43 29.91
6 J Filips 7 CMBT 33.27 30.19
7 C Yallop 5 NEPN 40.88 32.38
8 R Turner 6 STHC 40.00 33.29
9 A Russell 6 Macquarie Fields 39.51 34.40
10 T Elder 6 CMBT NT 43.31
11 K Hartsuyker 6 NEPN 54.67 43.78
12 R Fielding 7 NEPN NT 46.95
13 A Vennell 6 CMBT 54.19 52.39
Girls 8 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Croudson 8 Picto 41.73 42.32
2 R Williams 8 SWMW 43.08 43.44
3 M Mikulic 8 CMBT 42.87 45.00
4 A Barry 8 SWMW 44.33 47.11
5 C Hill 8 ULLA 52.51 49.01
6 E Osborne 8 Picto 47.28 53.59
7 K McLennan 8 BLKC 50.46 54.94
8 S Musico 8 CMBT 54.53 57.03
Girls 8 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Croudson 8 Picto 52.23 51.04
2 M Mikulic 8 CMBT 51.65 51.06
3 A Barry 8 SWMW 53.71 52.21
4 K McLennan 8 BLKC 57.50 52.38
5 R Williams 8 SWMW 52.90 53.19
6 E Lester 8 CMBT 1:20.00 57.12
7 C Hill 8 ULLA 1:04.49 57.16
8 S Musico 8 CMBT 1:06.15 1:01.91
9 E Osborne 8 Picto NT 1:04.19
Girls 8 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 M Mikulic 8 CMBT 56.80 56.72
2 R Williams 8 SWMW 1:02.64 58.09
3 T Croudson 8 Picto 56.16 58.56
4 A Barry 8 SWMW 58.87 59.82
5 C Hill 8 ULLA 1:00.58 1:01.65
6 E Osborne 8 Picto 55.68 1:02.56
7 E Lester 8 CMBT 1:30.00 1:09.13
8 S Musico 8 CMBT NT 1:17.91
9 K McLennan 8 BLKC 1:19.76 1:24.76
Girls 8 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Croudson 8 Picto 47.27 46.03
2 R Williams 8 SWMW 54.18 51.13
3 A Barry 8 SWMW 55.32 52.03
4 M Mikulic 8 CMBT 55.64 52.88
5 E Osborne 8 Picto NT 58.72
6 S Musico 8 CMBT NT 1:12.91
7 C Hill 8 ULLA 1:41.60 1:22.69
Girls 8 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Croudson 8 Picto 1:48.12 1:46.66
2 M Mikulic 8 CMBT 1:51.81 1:49.69
3 R Williams 8 SWMW 2:00.33 1:51.47
4 A Barry 8 SWMW 2:21.11 1:54.62
5 J Whittle 7 Macquarie Fields 2:10.90 2:09.37
6 E Osborne 8 Picto NT 2:10.10
7 C Hill 8 ULLA NT 2:18.18
Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Atkins 9 MLCM 33.36 34.06
2 A Phillips 9 MORU 35.88 36.53
3 A Anderson 9 WGNG 38.52 36.96
4 E McMenamin 9 CMBT 38.84 37.88
5 D Hengst 9 SWMW 38.88 38.59
6 A Anderson 9 WGNG 40.85 39.46
7 S Dassanayake 9 Inswim 40.10
8 A Dawson 9 WIAQ 40.70 40.38
9 D Gallagher 9 ULLA 39.77 40.82
10 E Lown 9 CMBT 41.40 40.84
11 P Filips 9 CMBT 39.37 41.02
12 B Colby 9 ATLN 38.85 41.53
13 C Fielding 9 NEPN 40.61 41.60
14 R Murphy 9 MTAN 40.31 42.18
15 N Wanczura 9 Picto 39.92 42.22
16 K Evans 9 CMBT 43.10 43.94
17 C Bury 9 NEPN 43.32 45.60
18 C Russell 9 ALPK 49.08 47.62
19 E Robbins 9 Picto 44.58 47.72
20 A O'Brien 9 PRWD 44.87 48.00
21 T Nicholson 9 Macquarie Fields 48.07 49.07
22 K Boner 9 CMBT 49.60 49.15
23 T Torrington 9 CMBT 48.97 50.41
24 S Barry 9 SWMW 45.42 51.15
25 V Fryer 9 MTAN 48.66 51.53
Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 K Franek 9 MTAN 39.25 39.09
2 T Atkins 9 MLCM 40.08 39.31
3 A Bradwell 9 MTAN 40.62 41.66
4 E McMenamin 9 CMBT 50.62 42.60
5 D Hengst 9 SWMW 44.54 43.78
6 A Phillips 9 MORU 43.60 43.82
7 B Colby 9 ATLN 46.00 45.56
8 A Anderson 9 WGNG 47.61 46.06
9 E Lown 9 CMBT 48.60 46.09
10 P Filips 9 CMBT 47.29 46.90
11 S Dassanayake 9 Inswim 47.19
12 R Murphy 9 MTAN 47.03 47.31
13 D Gallagher 9 ULLA 47.97 47.41
14 A Anderson 9 WGNG 49.61 47.78
15 N Wanczura 9 Picto 47.50 48.41
16 K Evans 9 CMBT 54.69 50.00
17 C Bury 9 NEPN 51.72 50.06
18 C Fielding 9 NEPN 53.04 53.00
19 E Robbins 9 Picto 55.11 54.09
20 T Torrington 9 CMBT 56.47 55.03
21 A O'Brien 9 PRWD 55.70 55.38
22 T Nicholson 9 Macquarie Fields 55.25 56.56
23 V Fryer 9 MTAN 58.34 58.19
24 K Boner 9 CMBT 1:03.96 58.90
25 S Barry 9 SWMW 55.78 59.06
26 C Russell 9 ALPK 1:02.00 1:01.06
Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Atkins 9 MLCM 47.63 47.59
2 A Anderson 9 WGNG 52.37 49.34
3 D Hengst 9 SWMW 52.68 51.25
4 E Lown 9 CMBT 54.67 52.65
5 A Dawson 9 WIAQ 53.55 52.81
6 A Phillips 9 MORU 52.83 53.35
7 A Anderson 9 WGNG 55.50 53.65
8 E McMenamin 9 CMBT 56.00 54.41
9 N Wanczura 9 Picto 53.17 54.89
10 B Colby 9 ATLN 55.00 55.02
11 C Fielding 9 NEPN 54.19 55.53
12 D Gallagher 9 ULLA 55.95 55.56
13 S Dassanayake 9 Inswim 56.06
14 R Murphy 9 MTAN 57.26 56.25
15 A O'Brien 9 PRWD 56.86 58.87
16 P Filips 9 CMBT 1:02.10 1:00.06
17 T Nicholson 9 Macquarie Fields 59.04 1:01.53
18 K Evans 9 CMBT 1:03.28 1:01.72
19 C Bury 9 NEPN 1:00.00 1:03.69
20 C Russell 9 ALPK 1:02.62 1:03.77
21 E Robbins 9 Picto 1:01.26 1:04.09
22 V Fryer 9 MTAN 1:04.82 1:08.90
23 T Torrington 9 CMBT 1:20.41 1:09.44
24 K Boner 9 CMBT 1:23.34 1:11.34
25 S Barry 9 SWMW 1:06.69 1:16.87
Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 K Franek 9 MTAN 38.89 38.53
2 T Atkins 9 MLCM 40.37 39.37
3 A Bradwell 9 MTAN 39.31 40.94
4 E McMenamin 9 CMBT 51.60 41.91
5 D Hengst 9 SWMW 43.20 44.32
6 A Dawson 9 WIAQ 48.36 44.78
6 N Wanczura 9 Picto 45.94 44.78
8 D Gallagher 9 ULLA 45.23 44.97
9 A Anderson 9 WGNG 46.72 45.44
10 P Filips 9 CMBT 45.74 46.38
11 B Colby 9 ATLN 49.00 46.59
12 A Anderson 9 WGNG 48.40 46.88
13 S Dassanayake 9 Inswim 48.97
14 E Lown 9 CMBT 50.87 50.81
15 C Bury 9 NEPN 51.09 50.97
16 K Evans 9 CMBT 57.69 53.78
17 A O'Brien 9 PRWD 53.62 55.00
18 C Fielding 9 NEPN 55.13 56.31
19 C Russell 9 ALPK 1:01.81 1:00.90
20 K Boner 9 CMBT 1:00.28 1:01.10
21 S Barry 9 SWMW 54.92 1:01.18
22 T Nicholson 9 Macquarie Fields 1:01.75 1:01.32
23 V Fryer 9 MTAN 1:03.46 1:01.65
24 T Torrington 9 CMBT 1:01.32 1:01.75
25 E Robbins 9 Picto 54.89 1:03.63
Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 B Nellestein 10 Picto 33.98 34.19
2 M Hopkins 10 Macquarie Fields 37.33 34.52
3 B Long 10 PRSL 34.56 35.15
4 S McNevin 10 CMBT 34.58 36.09
5 K Payer 10 Macquarie Fields 38.63 37.47
6 M Price 10 SLCA 37.77 38.09
7 A Kotevski 10 WNDN 37.00 38.13
8 T Bernard 10 CMBT 37.89 38.36
9 A Tanner 10 Picto 38.40 38.41
10 C Galea 10 WIZA 36.60 39.38
11 B Murphy 10 MTAN 40.10 39.59
12 C Chapman 10 Picto 40.58 40.58
13 C Reynolds 10 MTAN 42.14 42.85
14 K Bell 10 CMBT 43.85 44.02
15 S Vibert 10 Picto 42.00 44.16
16 H Belik 10 MACI 49.08 44.35
17 E Brotherson 10 Picto 43.29 45.22
18 S Muszynski 10 Toongabbie 47.77 45.82
19 T Cooper 10 NEPN 43.36 47.97
20 M Davies 10 CMBT 44.99 51.87
21 B Elder 10 CMBT 45.47 52.67
Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 J Liardo 10 MTAN 41.73 41.13
2 S McNevin 10 CMBT 42.91 41.60
3 A Kotevski 10 WNDN 42.55 41.75
4 C Galea 10 WIZA 41.23 41.91
5 B Nellestein 10 Picto 43.25 42.43
6 B Long 10 PRSL 42.35 43.22
7 M Price 10 SLCA 43.44 43.31
8 T Bernard 10 CMBT 45.95 44.00
9 K Payer 10 Macquarie Fields 48.25 44.53
10 R O'Connor 10 WIZA 44.86 45.21
11 S Penales 10 CMBT NT 45.22
12 A Tanner 10 Picto NT 45.28
13 H Belik 10 MACI 51.56 46.18
14 B Murphy 10 MTAN 49.21 48.87
15 C Reynolds 10 MTAN 48.15 49.03
16 M Hopkins 10 Macquarie Fields 48.40 49.19
17 C Chapman 10 Picto 46.34 49.37
18 S Vibert 10 Picto 57.00 51.84
19 K Bell 10 CMBT 53.25 52.59
20 M Davies 10 CMBT 51.60 52.90
21 T Cooper 10 NEPN 53.33 53.03
22 S Muszynski 10 Toongabbie 52.02 53.66
23 E Brotherson 10 Picto 54.42 56.72
Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 S McNevin 10 CMBT 46.28 46.25
2 M Hopkins 10 Macquarie Fields 50.23 48.24
3 M Price 10 SLCA 47.64 48.25
4 B Murphy 10 MTAN 51.35 50.44
5 B Nellestein 10 Picto 50.41 51.73
6 A Kotevski 10 WNDN 52.03 52.07
7 B Long 10 PRSL 51.66 52.13
8 A Tanner 10 Picto 54.00 52.89
9 K Payer 10 Macquarie Fields 54.50 53.57
10 C Chapman 10 Picto 53.67 53.59
11 K Bell 10 CMBT 53.40 54.19
12 S Vibert 10 Picto 55.00 55.38
13 C Galea 10 WIZA 54.88 55.89
14 B Elder 10 CMBT 56.00 56.40
15 T Cooper 10 NEPN 57.94 59.34
16 C Reynolds 10 MTAN 59.60 59.56
17 H Belik 10 MACI 1:16.03 59.81
18 E Brotherson 10 Picto 57.71 1:01.11
19 M Davies 10 CMBT 53.79 1:03.91
Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 B Nellestein 10 Picto 38.10 37.78
2 B Long 10 PRSL 39.86 39.52
3 S McNevin 10 CMBT 38.51 39.94
4 A Kotevski 10 WNDN 45.75 43.65
5 J Liardo 10 MTAN 43.64 43.74
6 M Hopkins 10 Macquarie Fields 45.00 44.44
7 S Penales 10 CMBT NT 44.97
8 H Belik 10 MACI 53.66 45.47
9 C Galea 10 WIZA 44.74 45.83
10 A Tanner 10 Picto 47.60 46.08
11 R O'Connor 10 WIZA 44.25 46.78
12 K Payer 10 Macquarie Fields 52.40 48.32
13 C Chapman 10 Picto 50.07 48.79
14 K Bell 10 CMBT 47.45 48.94
15 S Muszynski 10 Toongabbie 58.03 50.00
16 C Reynolds 10 MTAN 56.11 50.43
17 S Vibert 10 Picto 52.00 52.44
18 T Cooper 10 NEPN 57.86 58.00
19 E Brotherson 10 Picto 56.99 58.93
20 M Davies 10 CMBT 1:07.54 1:03.19
21 B Elder 10 CMBT 1:09.57 1:08.66
Girls 9-10 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 K Franek 9 MTAN 1:27.87 1:26.22
2 T Atkins 9 MLCM 1:28.02 1:27.29
3 B Nellestein 10 Picto 1:30.00 1:30.00
4 S McNevin 10 CMBT 1:33.31 1:30.66
5 A Kotevski 10 WNDN 1:33.76 1:35.53
6 T Bernard 10 CMBT 1:36.78 1:35.75
7 A Anderson 9 WGNG NT 1:35.94
8 M Hopkins 10 Macquarie Fields 1:40.33 1:36.72
9 E McMenamin 9 CMBT 1:59.84 1:37.00
10 B Long 10 PRSL 1:34.59 1:37.44
11 C Galea 10 WIZA 1:37.34 1:37.57
12 M Price 10 SLCA 1:39.07 1:37.65
13 K Payer 10 Macquarie Fields 1:42.58 1:38.03
14 A Phillips 9 MORU 1:43.88 1:38.90
15 S Penales 10 CMBT NT 1:38.94
16 B Murphy 10 MTAN 1:46.32 1:39.00
17 A Anderson 9 WGNG NT 1:39.82
18 A Dawson 9 WIAQ 1:40.15 1:40.09
19 D Gallagher 9 ULLA 1:39.19 1:40.75
20 E Lown 9 CMBT 1:49.90 1:42.35
21 N Wanczura 9 Picto 1:45.17 1:42.37
22 S Dassanayake 9 Inswim 1:42.59
23 C Chapman 10 Picto 1:53.15 1:43.16
24 E Flaxman 9 RIPL 1:44.48 1:44.44
25 K Bell 10 CMBT 1:50.65 1:46.06
26 H Belik 10 MACI 2:09.00 1:47.37
27 C Reynolds 10 MTAN 2:01.45 1:49.69
28 T Cooper 10 NEPN 1:54.63 1:51.47
29 C Bury 9 NEPN 2:00.37 1:54.78
30 A O'Brien 9 PRWD 1:47.65 1:57.16
31 E Brotherson 10 Picto NT 1:58.84
32 M Davies 10 CMBT 2:00.44 1:59.01
33 C Russell 9 ALPK 2:07.00 2:01.94
34 V Fryer 9 MTAN 2:07.13 2:04.25
35 T Torrington 9 CMBT 2:19.59 2:07.56
36 S Barry 9 SWMW 2:14.25 2:17.47
Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O Fryer 11 MTAN 31.44 31.94
2 T Hogan 11 MTAN 32.59 32.84
3 T Wood 11 Macquarie Fields 34.65 34.06
4 L Franek 11 MTAN 33.20 34.22
5 A Pala 11 Macquarie Fields 34.27 34.69
6 E Bradwell 11 MTAN 34.14 34.82
7 T Robins 11 Picto 32.88 34.97
8 J Muszynski 11 Toongabbie 38.03 39.16
9 C Teakle-Jones 11 MERR 41.12 39.44
10 B Mathai 11 PRSL 42.06 40.53
11 R Fazio 11 Macquarie Fields 40.63 40.69
12 E Smith 11 CMBT 40.84 41.06
13 K Ferderer 11 MACI 42.21 41.25
14 L Evans 11 CMBT 40.84 42.94
15 A Till 11 RIPL 54.71 54.00
Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Hogan 11 MTAN 35.60 36.79
2 E Bradwell 11 MTAN 38.23 38.62
3 T Wood 11 Macquarie Fields 39.85 38.78
4 A Pala 11 Macquarie Fields 43.23 42.53
5 T Robins 11 Picto 42.38 42.68
6 E Smith 11 CMBT 46.57 45.78
7 K Ferderer 11 MACI 49.14 46.79
8 B Mathai 11 PRSL 52.84 48.22
9 R Fazio 11 Macquarie Fields 48.07 49.28
10 L Evans 11 CMBT 52.10 50.34
11 C Teakle-Jones 11 MERR 53.70 52.00
12 A Till 11 RIPL 58.79 1:03.03
Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 L Franek 11 MTAN 44.34 44.68
2 E Bradwell 11 MTAN 44.87 44.91
3 B Morgan 11 NEPN NT 45.37
4 A Pala 11 Macquarie Fields 47.00 45.63
5 W Quach 11 PRWD 50.40 47.90
6 B Mathai 11 PRSL 49.44 49.12
7 J Muszynski 11 Toongabbie 51.27 52.38
8 L Evans 11 CMBT 53.72 54.00
9 C Teakle-Jones 11 MERR 57.05 54.72
10 E Smith 11 CMBT 1:00.60 55.55
11 R Fazio 11 Macquarie Fields 57.53 57.53
12 A Till 11 RIPL 1:11.69 1:10.12
Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O Fryer 11 MTAN 35.19 35.50
2 T Wood 11 Macquarie Fields 38.34 36.88
3 T Robins 11 Picto 36.35 37.13
4 E Bradwell 11 MTAN 36.68 38.87
5 L Franek 11 MTAN 40.20 39.32
6 A Pala 11 Macquarie Fields 40.13 39.34
7 W Quach 11 PRWD 44.30 44.75
8 J Muszynski 11 Toongabbie 47.00 47.28
9 E Smith 11 CMBT 50.34 49.50
10 L Evans 11 CMBT 50.32 50.75
11 K Ferderer 11 MACI 51.45 51.12
12 R Fazio 11 Macquarie Fields 50.61 51.62
13 C Teakle-Jones 11 MERR 52.82 54.62
Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 L Beetson 12 Picto 33.73 32.97
2 A Bootsma 12 CMBT 34.00 33.18
3 S Talty 12 CMBT 33.75 33.24
4 M Priestley 12 NEPN 32.11 34.09
5 K Duffy 12 WIZA 33.25 34.22
6 M Blake 12 WIZA 33.95 34.54
7 C Von Gneisenau 12 Toongabbie 34.34 35.37
8 E Lown 12 CMBT 35.57 35.90
9 L Whittle 12 Macquarie Fields 36.22 35.97
10 O Radzanowska 12 Toongabbie 36.25 36.81
11 J Hypatidis 12 CMBT 38.68 38.62
12 J Tanner 12 PRWD NT 41.18
Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 M Priestley 12 NEPN 38.03 38.59
2 C Von Gneisenau 12 Toongabbie 38.13 39.81
3 E Lown 12 CMBT 43.17 41.22
4 L Whittle 12 Macquarie Fields 42.13 42.09
5 O Radzanowska 12 Toongabbie 45.66 44.35
Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 A Bootsma 12 CMBT 43.00 43.37
2 O Radzanowska 12 Toongabbie 46.47 45.47
3 J Hypatidis 12 CMBT 43.22 45.50
4 M Priestley 12 NEPN 46.50 48.25
5 L Whittle 12 Macquarie Fields 51.37 48.65
6 E Lown 12 CMBT 48.93 48.78
7 C Von Gneisenau 12 Toongabbie 46.74 48.94
8 J Tanner 12 PRWD NT 50.59
Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 A Bootsma 12 CMBT 39.47 35.31
2 C Petruzzelli 12 MTAN 37.21 35.82
3 K Duffy 12 WIZA 37.00 37.81
3 S Talty 12 CMBT 41.44 37.81
5 M Blake 12 WIZA 38.39 37.94
6 M Priestley 12 NEPN 38.98 38.16
7 E Lown 12 CMBT 42.69 38.91
8 J Hypatidis 12 CMBT 44.36 41.43
9 J Tanner 12 PRWD NT 44.00
Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 B Morgan 11 NEPN 1:24.11 1:23.84
2 L Franek 11 MTAN 1:28.00 1:24.63
3 T Wood 11 Macquarie Fields 1:28.04 1:25.41
4 E Lown 12 CMBT 1:34.28 1:28.37
5 C Von Gneisenau 12 Toongabbie 1:29.85 1:29.47
6 J Hypatidis 12 CMBT 3:17.28 1:32.68
7 W Quach 11 PRWD NT 1:35.56
8 J Muszynski 11 Toongabbie NT 1:39.65
9 K Ferderer 11 MACI 1:48.33 1:43.93
10 R Fazio 11 Macquarie Fields 1:45.48 1:45.44
11 C Teakle-Jones 11 MERR NT 1:50.16
Girls 12 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O Fryer 11 MTAN 1:08.34 1:10.56
2 A Bootsma 12 CMBT 1:14.00 1:11.72
3 T Hogan 11 MTAN 1:14.63 1:13.50
4 L Beetson 12 Picto 1:13.16 1:13.87
5 B Morgan 11 NEPN 1:11.90 1:14.30
6 M Blake 12 WIZA 1:16.74 1:14.63
7 K Duffy 12 WIZA 1:11.74 1:14.98
8 T Robins 11 Picto 1:13.73 1:15.75
9 T Wood 11 Macquarie Fields 1:16.90 1:16.06
10 K Hunt 11 MTAN 1:10.14 1:16.84
11 S Talty 12 CMBT 1:14.91 1:17.34
12 M Priestley 12 NEPN 1:13.28 1:18.19
13 E Lown 12 CMBT 1:19.00 1:22.13
14 A Kotevski 10 WNDN 1:21.84 1:26.60
15 W Quach 11 PRWD 1:26.10 1:27.53
16 K Ferderer 11 MACI 1:34.92 1:29.25
17 D Gallagher 9 ULLA 1:30.73 1:31.62
18 J Tanner 12 PRWD NT 1:32.81
19 C Fielding 9 NEPN NT 1:33.12
20 C Chapman 10 Picto 1:32.69 1:35.78
21 E Flaxman 9 RIPL 1:38.52 1:40.47
22 H Belik 10 MACI NT 1:42.87
23 C Bury 9 NEPN 1:42.29 1:43.75
24 T Cooper 10 NEPN 1:44.13 1:45.10
25 C Russell 9 ALPK 1:56.45 1:50.31
Girls 12 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 T Hogan 11 MTAN 1:17.29 1:18.50
2 K Hunt 11 MTAN 1:19.38 1:19.75
3 K Duffy 12 WIZA 1:18.73 1:21.44
4 T Wood 11 Macquarie Fields 1:25.00 1:22.69
5 O Fryer 11 MTAN 1:26.62 1:23.19
6 E Lown 12 CMBT 1:30.83 1:23.87
7 M Priestley 12 NEPN 1:23.83 1:24.53
8 B Morgan 11 NEPN 1:25.25 1:24.75
9 S Talty 12 CMBT 1:27.00 1:24.84
10 L Beetson 12 Picto 1:25.68 1:28.16
11 M Blake 12 WIZA 1:27.32 1:29.50
12 L Whittle 12 Macquarie Fields 1:38.34 1:31.04
13 A Kotevski 10 WNDN 1:29.85 1:32.29
14 C Galea 10 WIZA 1:29.60 1:32.47
15 J Tanner 12 PRWD NT 1:38.64
16 R O'Connor 10 WIZA 1:36.99 1:39.25
17 A Dawson 9 WIAQ 1:42.60 1:41.84
18 C Chapman 10 Picto 1:42.02 1:45.15
19 C Bury 9 NEPN 1:56.74 1:49.60
20 E Flaxman 9 RIPL 1:48.06 1:52.07
21 C Fielding 9 NEPN NT 1:59.15
Girls 12 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 K Hunt 11 MTAN 1:26.51 1:27.06
2 A Bootsma 12 CMBT 1:33.32 1:31.60
3 J Hypatidis 12 CMBT 1:33.19 1:35.22
4 B Morgan 11 NEPN 1:35.84 1:37.15
5 L Beetson 12 Picto 1:35.69 1:37.40
6 O Fryer 11 MTAN 1:57.88 1:37.50
7 S Talty 12 CMBT 1:37.53 1:37.78
8 M Blake 12 WIZA 1:38.22 1:37.85
9 O Radzanowska 12 Toongabbie 1:40.72 1:42.50
10 K Duffy 12 WIZA 1:41.75 1:44.15
11 T Bernard 10 CMBT 1:47.71 1:50.44
12 J Tanner 12 PRWD NT 1:51.88
13 C Chapman 10 Picto 1:57.22 1:59.01
14 A O'Brien 9 PRWD NT 2:00.32
15 E Flaxman 9 RIPL 1:58.43 2:02.87
16 C Fielding 9 NEPN NT 2:02.94
17 C Bury 9 NEPN 2:13.59 2:20.31
Girls 12 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 A Bootsma 12 CMBT 1:25.59 1:16.50
2 O Fryer 11 MTAN 1:16.42 1:17.09
