Licensed to Cumberland ASA Inc. Champ Meet
                                       Hy-Tek's Meet Manager 1/08/2007 06:30 AM
                  Nepean Winter Family Carnival - 29/07/2007                   
                                    Results                                    
 
Women 5 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yallop, Caitlin            5 Nepean                 28.54      28.47  
  2 Bitas, Jenny               5 TOON                   46.53      51.06  
  3 Mayor, Georgia             5 Nepean                    NT    1:04.96  
 
Girls 5 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yallop, Caitlin            5 Nepean                 30.92      30.30  
  2 Bitas, Jenny               5 TOON                   41.68      48.08  
  3 Mayor, Georgia             5 Nepean                    NT      55.33  
 
Girls 6 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burnand, Jacqueline        6 CARL                   21.83      21.87  
  2 Hayward, Isabelle          6 KingSwim               21.47      22.09  
  3 Harrison, Ellie            6 STHC                   23.59      22.88  
  4 Turner, Rhianna            6 STHC                   24.09      24.12  
  5 Pollock, Abbey             6 Nepean                 34.24      30.58  
  6 Ong, Claudia               6 PRWD                   34.07      31.26  
  7 Hartsuyker, Kaitlyn        6 Nepean                    NT      31.87  
  8 Pennay, Mollie             6 Nepean                 36.97      34.74  
  9 Humphrey, Stephanie        6 BLKC                   39.14      35.58  
 10 Borg, Hayley               6 Nepean                 38.66      35.72  
 
Girls 6 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harrison, Ellie            6 STHC                   29.52      28.48  
  2 Hayward, Isabelle          6 KingSwim               28.46      29.58  
  3 Burnand, Jacqueline        6 CARL                   26.50      29.76  
  4 Hartsuyker, Kaitlyn        6 Nepean                    NT      33.64  
  5 Ong, Claudia               6 PRWD                      NT      34.90  
  6 Borg, Hayley               6 Nepean                 35.16      35.05  
  7 Pollock, Abbey             6 Nepean                 33.76      37.09  
  8 Turner, Rhianna            6 STHC                   32.00      38.24  
  9 Pennay, Mollie             6 Nepean                 44.09      40.28  
 10 Humphrey, Stephanie        6 BLKC                   43.00      51.28  
 
Girls 6 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burnand, Jacqueline        6 CARL                   31.81      33.17  
  2 Yallop, Caitlin            5 Nepean                 41.40      35.32  
  3 Hayward, Isabelle          6 KingSwim               33.15      35.44  
  4 Turner, Rhianna            6 STHC                   34.38      35.77  
  5 Harrison, Ellie            6 STHC                   34.22      36.74  
  6 Humphrey, Stephanie        6 BLKC                   42.69      37.39  
  7 Pollock, Abbey             6 Nepean                    NT      40.31  
  8 Ong, Claudia               6 PRWD                      NT      46.07  
  9 Pennay, Mollie             6 Nepean                    NT      46.79  
 10 Borg, Hayley               6 Nepean                    NT      47.31  
 11 Hartsuyker, Kaitlyn        6 Nepean                    NT      50.64  
 12 Mayor, Georgia             5 Nepean                    NT    1:35.09  
 
Girls 6 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hayward, Isabelle          6 KingSwim               27.36      27.30  
  2 Harrison, Ellie            6 STHC                   29.28      27.82  
  3 Burnand, Jacqueline        6 CARL                   26.47      28.50  
  4 Yallop, Caitlin            5 Nepean                 42.14      40.88  
  5 Ong, Claudia               6 PRWD                      NT      42.12  
  6 Humphrey, Stephanie        6 BLKC                      NT      42.34  
  7 Hartsuyker, Kaitlyn        6 Nepean                    NT      54.67  
  8 Mayor, Georgia             5 Nepean                    NT    1:23.34  
 
Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Brooke           7 TOON                   18.88      19.21  
  2 Walker, Amy                7 STHC                   20.76      19.53  
  3 Bitas, Katherine           7 TOON                   22.29      22.14  
  4 Hall, Teagan               7 Nepean                 24.12      22.79  
  5 Cannane, Shani             7 Holsworthy             23.50      22.86  
  6 Lulka, Alexandra           7 Nepean                    NT      23.43  
  7 Blazevic, Alana            7 TOON                   22.83      24.42  
  8 Hall, Jodie                7 Nepean                 31.08      24.78  
  9 Filips, Jennifer           7 MACI                   24.20      24.82  
 10 Fielding, Rachael          7 Nepean                 29.38      29.96  
 
Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Brooke           7 TOON                   22.60      24.02  
  2 Walker, Amy                7 STHC                   25.13      24.67  
  3 Hall, Teagan               7 Nepean                 29.72      26.85  
  4 Hall, Jodie                7 Nepean                 33.60      27.41  
  5 Lulka, Alexandra           7 Nepean                    NT      27.80  
  6 Blazevic, Alana            7 TOON                   27.73      28.58  
  7 Bitas, Katherine           7 TOON                   58.75      28.93  
  8 Cannane, Shani             7 Holsworthy             24.97      28.94  
  9 Filips, Jennifer           7 MACI                   27.58      30.64  
 10 Fielding, Rachael          7 Nepean                 29.03      30.71  
 
Girls 7 Year Olds 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Brooke           7 TOON                   25.81      26.65  
  2 Walker, Amy                7 STHC                   27.47      26.78  
  3 Bitas, Katherine           7 TOON                   32.59      28.88  
  4 Hall, Teagan               7 Nepean                 35.67      33.55  
  5 Cannane, Shani             7 Holsworthy             31.47      33.59  
  6 Filips, Jennifer           7 MACI                   32.72      34.43  
  7 Lulka, Alexandra           7 Nepean                    NT      40.67  
  8 Hall, Jodie                7 Nepean                 41.91      42.95  
  9 Blazevic, Alana            7 TOON                   38.26      46.81  
 10 Fielding, Rachael          7 Nepean                 39.13      53.46  
 
Girls 7 Year Olds 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Brooke           7 TOON                   23.97      22.37  
  2 Walker, Amy                7 STHC                   23.19      22.59  
  3 Cannane, Shani             7 Holsworthy             25.46      26.69  
  4 Bitas, Katherine           7 TOON                   23.96      27.75  
  5 Hall, Teagan               7 Nepean                 33.94      30.08  
  6 Blazevic, Alana            7 TOON                   36.17      32.40  
  7 Filips, Jennifer           7 MACI                   33.27      32.79  
 
Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Colby, Breeana             8 Atlantis               38.44      39.87  
  2 McGuiness, Casey           8 BFIN                   42.90      40.45  
  3 McIntyre, Bronte           8 STHC                   40.72      41.93  
  4 Birt, Brittany             8 Nepean                 55.34      54.13  
  5 Mayor, Natasha             8 Nepean                 54.72      56.02  
  6 Fielding, Rachael          7 Nepean               1:08.12    1:12.81  
 
Girls 8 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Colby, Breeana             8 Atlantis               46.00      47.49  
  2 McIntyre, Bronte           8 STHC                   51.66      49.69  
  3 McGuiness, Casey           8 BFIN                   51.57      51.66  
  4 Birt, Brittany             8 Nepean                 58.33    1:07.77  
  5 Mayor, Natasha             8 Nepean               1:04.51    1:07.79  
 
Girls 8 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McGuiness, Casey           8 BFIN                   54.23      53.35  
  2 McIntyre, Bronte           8 STHC                 1:01.51      57.20  
  3 Colby, Breeana             8 Atlantis               53.25      57.40  
  4 Birt, Brittany             8 Nepean               1:02.25    1:11.45  
  5 King, Maddison             8 MCPK                 1:12.64    1:12.13  
  6 Mayor, Natasha             8 Nepean               1:16.22    1:20.27  
 
Girls 8 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Colby, Breeana             8 Atlantis               49.00      51.06  
  2 McIntyre, Bronte           8 STHC                   55.19      55.10  
  3 McGuiness, Casey           8 BFIN                   54.87      57.75  
  4 Mayor, Natasha             8 Nepean               1:15.98    1:09.25  
  5 Birt, Brittany             8 Nepean               1:15.41    1:22.42  
 
Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hokin, Michaela            9 Holsworthy             36.24      36.88  
  2 Thompson, Kristen          9 Holsworthy             36.60      37.03  
  3 Chandler, Paige            9 Holsworthy             39.98      37.79  
  4 Stanley, Emma              9 Holsworthy             37.53      38.31  
  5 Birt, Madeleine            9 Nepean                 38.16      38.75  
  6 Birks, Tara                9 STHC                   39.07      39.49  
  7 Pollock, Emily             9 Nepean                 40.37      40.20  
  8 Filips, Patrice            9 MACI                   39.37      40.83  
  9 Fielding, Caitlin          9 Nepean                 40.61      42.21  
 10 Midcalf, Heidi             9 Inswim                 45.88      42.70  
 11 Bury, Casey                9 Nepean                 43.32      43.47  
 12 O'Brien, Alyce             9 PRWD                   46.47      48.74  
 13 Hall, Taylah               9 Nepean                 55.44      50.54  
 
Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hokin, Michaela            9 Holsworthy             42.17      42.99  
  2 Thompson, Kristen          9 Holsworthy             45.05      43.98  
  3 Birks, Tara                9 STHC                   46.32      45.98  
  4 Chandler, Paige            9 Holsworthy             47.52      47.56  
  5 Birt, Madeleine            9 Nepean                 46.35      48.39  
  6 Filips, Patrice            9 MACI                   47.29      48.46  
  7 Pollock, Emily             9 Nepean                 48.06      50.96  
  8 Stanley, Emma              9 Holsworthy             48.60      51.34  
  9 Bury, Casey                9 Nepean                 51.72      53.83  
 10 Midcalf, Heidi             9 Inswim                 52.73      54.27  
 11 Fielding, Caitlin          9 Nepean                 53.04      54.85  
 12 O'Brien, Alyce             9 PRWD                   55.70    1:01.19  
 13 Hall, Taylah               9 Nepean               1:15.62    1:03.96  
 
Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Kristen          9 Holsworthy             46.56      48.06  
  2 Birt, Madeleine            9 Nepean                 48.17      50.37  
  3 Birks, Tara                9 STHC                   51.99      52.27  
  4 Stanley, Emma              9 Holsworthy             51.81      52.33  
  5 Hokin, Michaela            9 Holsworthy             52.41      52.75  
  6 Pollock, Emily             9 Nepean                 54.33      56.67  
  7 Fielding, Caitlin          9 Nepean                 54.19      58.68  
  8 Chandler, Paige            9 Holsworthy             59.37    1:00.72  
  9 O'Brien, Alyce             9 PRWD                   56.86    1:00.90  
 10 Midcalf, Heidi             9 Inswim                 58.36    1:00.94  
 11 Bury, Casey                9 Nepean               1:02.06    1:03.73  
 12 Filips, Patrice            9 MACI                 1:02.10    1:04.16  
 13 Hall, Taylah               9 Nepean               1:18.57    1:09.30  
 
Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chandler, Paige            9 Holsworthy             43.42      41.64  
  2 Birt, Madeleine            9 Nepean                 41.45      43.56  
  3 Thompson, Kristen          9 Holsworthy             45.08      43.94  
  4 Birks, Tara                9 STHC                   53.79      48.14  
  5 Midcalf, Heidi             9 Inswim                 54.89      48.36  
  6 Filips, Patrice            9 MACI                   45.74      48.41  
  7 Hokin, Michaela            9 Holsworthy             47.23      48.75  
  8 Pollock, Emily             9 Nepean                 49.01      49.60  
  9 Bury, Casey                9 Nepean                 51.09      51.09  
 10 Stanley, Emma              9 Holsworthy             53.89      58.45  
 11 O'Brien, Alyce             9 PRWD                   53.62      59.64  
 12 Fielding, Caitlin          9 Nepean                 55.13    1:02.72  
 
Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cullen, Alex              10 Nepean                 36.67      37.30  
  2 Kotevski, Aleksandra      10 WNDN                   36.59      37.48  
  3 Lim, Larissa              10 PRWD                   39.21      40.25  
  4 Holdsworth, Ellen         10 Holsworthy             41.97      40.28  
  5 Teakle-Jones, Chantel     10 MLND                      NT      41.12  
  6 Goodhew, Ashlee           10 MCPK                   45.43      44.70  
  7 Cooper, Taryn             10 Nepean                 43.36      47.06  
  8 McDonald, Alysha          10 Holsworthy             47.71      47.24  
 
Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holdsworth, Ellen         10 Holsworthy             49.44      47.13  
  2 Cullen, Alex              10 Nepean                 48.88      47.94  
  3 McDonald, Alysha          10 Holsworthy             55.57      53.96  
  4 Cooper, Taryn             10 Nepean                 53.33      54.77  
  5 Goodhew, Ashlee           10 MCPK                   50.60      55.07  
 -- Teakle-Jones, Chantel     10 MLND                      NT         DQ  
 
Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lim, Larissa              10 PRWD                   53.43      49.61  
  2 Kotevski, Aleksandra      10 WNDN                   51.08      52.03  
  3 Holdsworth, Ellen         10 Holsworthy             54.20      53.92  
  4 Goodhew, Ashlee           10 MCPK                   42.49      53.96  
  5 Cullen, Alex              10 Nepean                 57.18      55.94  
  6 Cooper, Taryn             10 Nepean                 57.94    1:01.67  
  7 McDonald, Alysha          10 Holsworthy           1:01.69    1:04.87  
 -- Teakle-Jones, Chantel     10 MLND                      NT         DQ  
 
Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lim, Larissa              10 PRWD                   47.27      43.89  
  2 Cullen, Alex              10 Nepean                 41.81      44.22  
  3 Kotevski, Aleksandra      10 WNDN                   45.75      47.24  
  4 Holdsworth, Ellen         10 Holsworthy             49.92      50.76  
  5 Teakle-Jones, Chantel     10 MLND                      NT      55.33  
  6 Goodhew, Ashlee           10 MCPK                   53.08      55.82  
  7 Cooper, Taryn             10 Nepean                 57.86    1:02.12  
 
Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tuivawa, Rebecca          11 MCPK                   32.29      32.87  
  2 Morgan, Brooklyn          11 Nepean                 32.91      33.15  
  3 Tjhia, Katherine          11 PRWD                   34.38      34.02  
  4 Hall, Dannielle           11 Nepean                 39.67      36.46  
  5 Robinson, Carly           11 Holsworthy             37.50      37.19  
  6 Birtles, Morgan           11 Wenty Rsl              42.66      38.71  
  7 Quach, Wendy              11 PRWD                   37.47      38.79  
  8 Ferderer, Katelyn         11 MACI                   42.72      42.34  
  9 Till, Amanda              11 Ripples                52.90      52.73  
 
Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tuivawa, Rebecca          11 MCPK                   38.03      39.58  
  2 Morgan, Brooklyn          11 Nepean                 40.42      40.09  
  3 Robinson, Carly           11 Holsworthy             41.19      41.12  
  4 Hall, Dannielle           11 Nepean                 48.28      44.20  
  5 Birtles, Morgan           11 Wenty Rsl              48.31      51.32  
 -- Till, Amanda              11 Ripples                57.31         DQ  
 
Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tjhia, Katherine          11 PRWD                   43.51      43.37  
  2 Tuivawa, Rebecca          11 MCPK                   44.03      44.30  
  3 Morgan, Brooklyn          11 Nepean                 44.68      46.78  
  4 Robinson, Carly           11 Holsworthy             47.38      48.22  
  5 Quach, Wendy              11 PRWD                   50.82      49.98  
  6 Hall, Dannielle           11 Nepean                 51.85      50.39  
  7 Birtles, Morgan           11 Wenty Rsl              57.38      56.80  
  8 Till, Amanda              11 Ripples              1:10.45    1:10.09  
 
Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, Brooklyn          11 Nepean                 36.75      36.34  
  2 Tuivawa, Rebecca          11 MCPK                   36.83      36.74  
  3 Robinson, Carly           11 Holsworthy             45.41      44.14  
  4 Quach, Wendy              11 PRWD                   42.47      45.98  
  5 Birtles, Morgan           11 Wenty Rsl              47.63      49.69  
  6 Ferderer, Katelyn         11 MACI                   51.45      53.62  
 
Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Laura               12 Nepean                 32.52      32.11  
  2 Kennedy, Rebecca          12 STHC                   31.22      32.26  
  3 Priestly, Madeline        12 Nepean                 32.98      34.01  
  4 Rohloff, Maddison         12 Nepean                 33.81      34.57  
  5 Green, Ebony              12 STHC                   36.59      35.79  
  6 Wasylak, Stephanie        12 Holsworthy             36.79      35.81  
  7 McDonald, Rebecca         12 MCPK                   40.69      37.43  
  8 Ong, Chanel               12 PRWD                   37.12      37.53  
  9 Chandler, Hayley          12 Holsworthy             39.72      37.97  
 10 Tanner, Jody              12 PRWD                   37.19      39.53  
 
Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Priestly, Madeline        12 Nepean                 38.03      38.68  
  2 Rohloff, Maddison         12 Nepean                 39.25      38.98  
  3 Kennedy, Rebecca          12 STHC                   38.02      39.26  
  4 Hall, Laura               12 Nepean                 39.95      40.95  
  5 Chandler, Hayley          12 Holsworthy             44.88      43.79  
  6 Green, Ebony              12 STHC                   43.69      46.29  
  7 Tanner, Jody              12 PRWD                   46.90      47.71  
  8 McDonald, Rebecca         12 MCPK                   49.59      49.89  
 
Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kennedy, Rebecca          12 STHC                   42.87      42.90  
  2 Hall, Laura               12 Nepean                 42.31      44.07  
  3 Wasylak, Stephanie        12 Holsworthy             45.97      44.29  
  4 Rohloff, Maddison         12 Nepean                 44.88      46.07  
  5 Priestly, Madeline        12 Nepean                 46.21      49.95  
  6 Green, Ebony              12 STHC                   52.44      51.14  
  7 Chandler, Hayley          12 Holsworthy             51.07      51.90  
  8 Tanner, Jody              12 PRWD                   51.55      52.77  
  9 McDonald, Rebecca         12 MCPK                   51.43      53.35  
 10 Ong, Chanel               12 PRWD                   53.22      54.42  
 
Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kennedy, Rebecca          12 STHC                   34.96      36.10  
  2 Rohloff, Maddison         12 Nepean                 39.15      38.74  
  3 Wasylak, Stephanie        12 Holsworthy             41.78      39.97  
  4 Hall, Laura               12 Nepean                 39.41      40.74  
  5 Green, Ebony              12 STHC                   38.99      40.96  
  6 Priestly, Madeline        12 Nepean                 38.89      43.86  
  7 Ong, Chanel               12 PRWD                   52.04      46.82  
  8 Tanner, Jody              12 PRWD                   47.57      46.90  
  9 Chandler, Hayley          12 Holsworthy             46.87      48.22  
 -- McDonald, Rebecca         12 MCPK                   50.57         DQ  
 
Girls 13 & Over 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowd, Michelle            13 Inswim                 29.91      30.00  
  2 Cullen, Clare             15 Nepean                 29.14      30.47  
  3 Speirs, Natasha           17 Wenty Rsl              30.00      30.83  
  4 Westwood, Brodie          16 MTPR                   31.20      31.43  
  5 Whitechurch, Brooke       15 Nepean                 31.70      31.54  
  6 Hickman, Kelly            14 STHC                   31.16      31.76  
  7 Fracassi, Christina       15 LIVP                   31.75      32.76  
  8 Sapountzis, Fanulla       14 WNDN                      NT      33.91  
  9 Robinson, Rebekah         14 Holsworthy             32.69      33.92  
 10 Thai, Tanya               13 PRWD                   35.43      34.48  
 11 Kenyon, Courtney          13 Nepean                 33.28      34.53  
 12 Goodhew, Lauren           13 MCPK                   33.52      34.77  
 13 Lamb, Rachel              13 Holsworthy             38.01      34.89  
 14 Boland, Anna              13 STHC                   36.07      36.24  
 15 Foyle, Stephanie          13 Nepean                 35.06      37.18  
 16 Genovese, Angela          14 Ripples                37.22      37.21  
 17 Moore, Larissa            15 Nepean                 34.03      37.45  
 18 Mayor, Cassandra          13 Nepean                 35.98      37.50  
 
Girls 13 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowd, Michelle            13 Inswim                 33.27      35.43  
  2 Speirs, Natasha           17 Wenty Rsl              33.65      36.17  
  3 Hickman, Kelly            14 STHC                   36.06      36.97  
  4 Robinson, Rebekah         14 Holsworthy             35.06      37.39  
  5 Cullen, Clare             15 Nepean                 35.61      37.47  
  6 Whitechurch, Brooke       15 Nepean                 39.65      39.37  
  7 Sapountzis, Fanulla       14 WNDN                      NT      39.99  
  8 Kenyon, Courtney          13 Nepean                 41.62      40.80  
  9 Lamb, Rachel              13 Holsworthy             41.78      41.65  
 10 Goodhew, Lauren           13 MCPK                   39.78      43.11  
 11 Moore, Larissa            15 Nepean                 38.81      43.49  
 12 Mayor, Cassandra          13 Nepean                 42.00      44.93  
 13 Boland, Anna              13 STHC                   41.84      45.27  
 14 Reid, Cassandra           19 Nepean                 47.87      45.61  
 
Girls 13 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowd, Michelle            13 Inswim                 40.57      41.46  
  2 Goodhew, Lauren           13 MCPK                   41.33      43.35  
  3 Speirs, Natasha           17 Wenty Rsl              43.05      43.61  
  4 Hickman, Kelly            14 STHC                   42.07      43.68  
  5 Cullen, Clare             15 Nepean                 42.79      44.99  
  6 Robinson, Rebekah         14 Holsworthy             44.29      45.63  
  7 Kenyon, Courtney          13 Nepean                 46.12      46.92  
  8 Reid, Cassandra           19 Nepean                 50.32      47.17  
  9 Boland, Anna              13 STHC                   48.30      50.47  
 10 Foyle, Stephanie          13 Nepean                 47.53      51.31  
 11 Lamb, Rachel              13 Holsworthy             51.24      52.02  
 
Girls 13 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Speirs, Natasha           17 Wenty Rsl              32.61      32.96  
  2 Westwood, Brodie          16 MTPR                   33.71      34.41  
  3 Bowd, Michelle            13 Inswim                 31.78      34.50  
  4 Cullen, Clare             15 Nepean                 35.05      36.25  
  5 Robinson, Rebekah         14 Holsworthy             33.92      36.48  
  6 Whitechurch, Brooke       15 Nepean                 36.70      36.56  
  7 Hickman, Kelly            14 STHC                   34.85      36.81  
  8 Fracassi, Christina       15 LIVP                   36.34      37.56  
  9 Sarkisian, Karina         22 Nepean                 35.00      38.49  
 10 Sapountzis, Fanulla       14 WNDN                      NT      39.19  
 11 Lamb, Rachel              13 Holsworthy             39.60      39.63  
 12 Thai, Tanya               13 PRWD                   42.82      40.24  
 13 Goodhew, Lauren           13 MCPK                   38.57      40.45  
 14 Kenyon, Courtney          13 Nepean                 39.04      41.26  
 15 Mayor, Cassandra          13 Nepean                 38.52      42.66  
 16 Genovese, Angela          14 Ripples                43.92      43.25  
 17 Foyle, Stephanie          13 Nepean                 41.43      44.49  
 
Women Open 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cullen, Clare             15 Nepean               1:04.10    1:05.06  
  2 Bowd, Michelle            13 Inswim               1:04.07    1:05.18  
  3 Speirs, Natasha           17 Wenty Rsl            1:04.22    1:06.58  
  4 Westwood, Brodie          16 MTPR                 1:07.13    1:07.47  
  5 Whitechurch, Brooke       15 Nepean               1:09.65    1:09.64  
  6 Kennedy, Rebecca          12 STHC                 1:10.10    1:09.72  
  7 Hickman, Kelly            14 STHC                 1:09.00    1:10.30  
  8 Fracassi, Christina       15 LIVP                 1:08.98    1:11.16  
  9 Robinson, Rebekah         14 Holsworthy           1:08.07    1:11.43  
 10 Hall, Laura               12 Nepean               1:12.36    1:12.39  
 11 Morgan, Brooklyn          11 Nepean               1:11.90    1:12.51  
 12 Kenyon, Courtney          13 Nepean               1:13.49    1:13.44  
 13 Priestly, Madeline        12 Nepean               1:13.28    1:14.22  
 14 Rohloff, Maddison         12 Nepean               1:16.25    1:15.83  
 15 Goodhew, Lauren           13 MCPK                 1:16.26    1:15.99  
 16 Thai, Tanya               13 PRWD                      NT    1:16.56  
 17 Moore, Larissa            15 Nepean               1:13.43    1:18.62  
 18 Boland, Anna              13 STHC                 1:18.50    1:20.12  
 19 Genovese, Angela          14 Ripples              1:18.82    1:20.62  
 20 Hokin, Michaela            9 Holsworthy           1:22.60    1:21.22  
 21 Mayor, Cassandra          13 Nepean               1:18.76    1:21.63  
 22 Kotevski, Aleksandra      10 WNDN                 1:21.67    1:22.05  
 23 Robinson, Carly           11 Holsworthy           1:23.48    1:22.40  
 24 Quach, Wendy              11 PRWD                 1:25.03    1:24.85  
 25 Cullen, Alex              10 Nepean               1:24.09    1:25.93  
 26 Birt, Madeleine            9 Nepean               1:30.00    1:29.34  
 27 Reid, Cassandra           19 Nepean               1:31.74    1:30.66  
 28 Tanner, Jody              12 PRWD                 1:26.99    1:31.09  
 29 Pollock, Emily             9 Nepean                    NT    1:31.46  
 30 Fielding, Caitlin          9 Nepean               1:35.18    1:38.43  
 31 Bury, Casey                9 Nepean               1:42.29    1:43.02  
 32 O'Brien, Alyce             9 PRWD                 1:42.29    1:43.66  
 33 Cooper, Taryn             10 Nepean               2:05.54    1:44.13  
 34 McDonald, Alysha          10 Holsworthy           1:48.37    1:46.84  
 
Women Open 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowd, Michelle            13 Inswim               1:09.86    1:13.03  
  2 Hewitt, Meagan            14 LIVP                 1:13.15    1:13.44  
  3 Cullen, Clare             15 Nepean               1:18.74    1:19.87  
  4 Priestly, Madeline        12 Nepean               1:23.28    1:29.48  
  5 Kotevski, Aleksandra      10 WNDN                 1:32.60    1:29.85  
  6 Moore, Larissa            15 Nepean               1:24.51    1:31.13  
  7 Tanner, Jody              12 PRWD                      NT    1:39.73  
  8 Bury, Casey                9 Nepean                    NT    1:56.74  
  9 McDonald, Alysha          10 Holsworthy                NT    1:57.97  
 -- Lamb, Rachel              13 Holsworthy           1:25.08         DQ  
 
Women Open 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitechurch, Brooke       15 Nepean               1:31.57    1:26.34  
  2 Bowd, Michelle            13 Inswim               1:28.04    1:28.37  
  3 Goodhew, Lauren           13 MCPK                 1:31.76    1:32.29  
  4 Tjhia, Katherine          11 PRWD                 1:32.47    1:32.45  
  5 Kennedy, Rebecca          12 STHC                 1:33.84    1:35.86  
  6 Kenyon, Courtney          13 Nepean               1:39.15    1:37.88  
  7 Rohloff, Maddison         12 Nepean               1:35.15    1:38.49  
  8 Wasylak, Stephanie        12 Holsworthy           1:40.58    1:38.85  
  9 Morgan, Brooklyn          11 Nepean               1:35.84    1:39.94  
 10 Reid, Cassandra           19 Nepean               1:51.94    1:43.67  
 11 Robinson, Carly           11 Holsworthy           1:39.27    1:44.32  
 12 Hall, Dannielle           11 Nepean               1:55.67    1:45.58  
 13 Thompson, Kristen          9 Holsworthy           1:46.34    1:46.07  
 14 Quach, Wendy              11 PRWD                 1:49.13    1:48.32  
