Licensed to Ripples St Marys SC, Inc. Hy-Tek's Meet Manager 11/11/2007 04:02 PM
Ripples St Marys 5km Open Water Meet - 11/11/2007
Results
Event 1 Girls 12 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Palu, Lucy 12 Wizards 1:09:07.41
2 Martin, Kimberley 12 Ripples 1:18:18.60
3 Duffy, Kirsten 12 Wizards 1:18:46.05
4 Cameron, Tarni 12 Windsor 1:20:49.77
5 Wood, Tanya 12 Macquarie Fields 1:21:33.90
6 Shanahan, Montana 12 Corrimal 1:22:55.20
7 Blake, Maddison 12 Wizards 1:23:34.43
8 Onrust, Jessica 12 Dapto 1:29:19.47
Event 1 Girls 13 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Eaglen, Tori 13 Picton 1:08:01.77
2 Cahill, Christy 13 Ripples 1:11:45.44
3 Bowd, Michelle 13 Penrith RSL 1:12:59.99
4 Wotton, Ashlea 13 Picton 1:14:09.70
5 Chamberlain, Alex 13 Campbelltown 1:14:24.75
6 Suters, Erin 13 Atlantis 1:14:44.69
7 Dine, Madelaine 13 Ripples 1:15:27.91
8 Bernard, Alana 13 Campbelltown 1:16:08.05
9 Stone, Alexandria 13 Picton 1:16:16.08
10 Ashbourne, Brooke 13 Y Valley 1:16:41.65
11 Halloran, Meika 13 Atlantis 1:18:58.50
12 Bootsma, Ashleigh 13 Campbelltown 1:19:26.45
13 Williams, Rosanna 13 Y Valley 1:21:12.28
14 Dixon, Rhiannon 13 Wizards 1:23:32.85
15 Talty, Stephanie 13 Campbelltown 1:25:25.24
16 Kennedy, Madison 13 Dapto 1:30:18.22
-- Heaney, Petra 13 Windsor DNF
-- Burnie, Irene 13 Windsor DNF
Event 1 Girls 14 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Waugh, Kirsty 14 SNSW OW Dev Team 1:03:45.52
2 Pilgram, Kacey 14 SOPAC Swim Club 1:04:11.97
3 Anders, Caitlin 14 SLC Aquadot 1:06:28.06
4 Watts, Samantha 14 SNSW OW Dev Team 1:06:52.20
5 Smith, Eliza 14 Hunter 1:07:56.34
6 Brooks, Jessica 14 SLC Aquadot 1:08:06.97
7 Sinadinovic, Neisha 14 Wests Illawarra 1:08:46.84
8 Mathison, Emily 14 Cronulla 1:09:08.86
9 Williams, Lillie 14 Y Valley 1:09:28.70
10 Bird, Rochelle 14 Hunter 1:10:50.02
11 Fuchs, Trudi 14 Holsworthy 1:10:57.15
12 Bird, Rebekah 14 Ripples 1:11:44.37
13 Choice, Kaitlin 14 Novocastrian 1:11:54.35
14 Van Coevorden, Natalie 14 Campbelltown 1:12:43.93
15 #De La Paz, Suzanne 14 Macquarie Fields 1:12:50.77
16 Carey, Elise 14 Campbelltown 1:15:07.15
17 Tislovich, Larisa 14 Windsor 1:16:42.61
18 Sutherland, Meg 14 Blacktown City 1:17:11.10
19 Morris, Mikayla 14 Corrimal 1:19:33.62
20 Stacey, Rebecca 14 Y Valley 1:23:41.41
21 Doesburg, Bridie 14 Corrimal 1:37:43.75
-- Genovese, Angela 14 Ripples DNF
Event 1 Women 15 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Rheinberger, Naomi 15 SNSW OW Dev Team 1:04:18.89
2 Bennett, Belinda 15 Nunawading 1:05:50.21
3 Holliday, Ashely 15 Blacktown City 1:05:58.06
4 Radford, Danielle 15 Novocastrian 1:06:07.55
5 Stevens, Tess 15 Surrey Park 1:06:11.21
6 Blake, Paige 15 Wizards 1:08:18.75
7 Miller, Chelsea 15 Campbelltown 1:08:28.90
8 Musgrove, Grace 15 Picton 1:08:49.91
9 Kennedy, Alexandra 15 Dapto 1:09:29.75
10 Hannaford, Ashley 15 Picton 1:09:48.09
11 Morton, Cherie 15 Novocastrian 1:10:55.15
12 Bird, Elizabeth 15 Hunter 1:11:39.61
13 Morris, Hayley 15 Blacktown City 1:12:20.77
14 McGuiness, Amy 15 NUSwim 1:12:39.16
15 Porteous, Jordan 15 Blacktown City 1:13:11.12
16 Errington, Jessica 15 MLC Marlins 1:13:28.61
17 Teys, Rachel 15 Campbelltown 1:13:49.50
18 McNevin, Jessica 15 Campbelltown 1:14:39.58
19 #Watling, Emma 15 Windsor 1:14:56.14
20 Smith, Kirsty 15 Cranbrook 1:15:11.05
21 Robinson, Rebekah 15 Holsworthy 1:17:05.63
22 Newman, Elise 15 South Cronulla 1:19:09.20
23 Thompson, Morgan 15 Dapto 1:20:38.73
24 Knapp, Courtney 15 Windsor 1:20:42.61
25 Fulham, Eliza 15 Y Valley 1:21:11.72
26 Namroud, Felysha 15 Toongabbie 1:23:00.00
27 Bitar, Daniella 15 Mounties 1:23:47.63
28 Lunney, Kirsty 15 Corrimal 1:25:23.70
-- Breen, Katie 15 Castle Hill RSL DNF
-- Arndell, Erin 15 Inswim DNF
Event 1 Women 16 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Traficante, Jessica 16 SNSW OW Dev Team 1:02:40.63
2 Neale, Kayla 16 SNSW OW Dev Team 1:06:27.07
3 Vesey, Eliza 16 Dapto 1:09:18.20
4 Gilford, Sarah 16 Campbelltown 1:09:49.12
5 Fava, Annie 16 Ripples 1:12:09.67
6 Drury, Elizabeth 16 Blacktown City 1:12:29.95
7 Heaslip, Rachel 16 Ripples 1:12:40.34
8 Maurer, Aimee 16 Wizards 1:15:17.14
9 Hypatidis, Sarah 16 Campbelltown 1:16:23.95
10 Devine, Hannah 16 Kingswim 1:17:01.13
11 Hatch, Isabel 16 Atlantis 1:21:08.60
Event 1 Women 17 & Over 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Bagley, Alexandra 18 Gardens SC 59:45.56
2 Redgrove, Lucy 20 Surrey Park 1:02:11.33
3 Flood, Naomi 21 Warringah Aquati 1:02:24.80
4 O'Neill, Sarah 17 Blacktown City 1:02:50.38
5 Mura, Cara 18 Wests Illawarra 1:05:40.54
6 De La Paz, Krystal 17 SNSW OW Dev Team 1:06:00.31
7 Lewis, Katie 19 Campbelltown 1:07:49.95
8 Sorensen, Sonaii 17 Ulladulla 1:08:00.63
9 #Blake, Larissa 17 Wizards 1:08:38.82
10 McCardel, Chloe 22 Surrey Park 1:09:10.10
11 Chenery, Alyce 17 Wizards 1:09:55.00
12 Rahtz, Melanie 17 Ripples 1:25:10.65
Event 1 Boys 12 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Ferderer, Aaron 12 Corrimal 1:11:28.96
2 Hinds, Lachlan 12 Aquaburn 1:14:54.01
3 Schwizler, Daniel 12 Liverpool 1:17:19.67
4 Lunney, Iszak 12 Corrimal 1:29:50.62
5 Chamberlain, Rhyce 12 Campbelltown 1:38:37.23
-- Good, Ryan 12 Penrith RSL DNF
Event 1 Boys 13 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Wheeler, Beau 13 Corrimal 1:07:59.14
2 Crisafi, Haydn 13 Wests Illawarra 1:11:52.90
3 Maloney, Ryan 13 Liverpool 1:12:03.81
4 Corrigan, Sam 13 Hunter 1:12:18.29
5 McCabe, Joel 13 Wizards 1:12:34.30
6 Bagdatli, Cihan 13 Corrimal 1:13:24.16
7 Barnes, Mitchell 13 Picton 1:14:36.14
8 Manson, Jarred 13 Picton 1:14:40.52
9 Geoghegan, Edward 13 Campbelltown 1:18:17.48
10 Holdsworth, Mitchell 13 Holsworthy 1:19:58.26
11 Strassmeir, Chris 13 Atlantis 1:21:28.36
12 Pluimers-Black, Mitchell 13 Mounties 1:23:44.17
13 Unyelioglu, Atay 13 Ripples 1:24:36.38
14 Newman, Michael 13 Penrith RSL 1:25:59.71
15 Fuchs, Jordan 13 Holsworthy 1:27:25.59
16 Mahoney, Adam 13 Inswim 1:27:47.46
17 Davies, Kirt 13 Campbelltown 1:44:14.06
-- Hatch, Thomas 13 Atlantis DNF
-- Crisp, Kane 13 Prairie Wood DNF
-- Faccin, Kieran 13 Windsor DNF
-- Faccin, Daniel 13 Windsor DNF
-- Beardmore, Brandon 13 Atlantis DNF
Event 1 Boys 14 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Agostino, Xavier 14 Ivanhoe Neons Sw 1:01:26.55
2 Eggleton, Wally 14 Wizards 1:01:31.43
3 Ferderer, Nicholas 14 Corrimal 1:04:08.08
4 Hosford, Jacob 14 Blacktown City 1:05:39.25
5 McDonalad, Ryan 14 NUSwim 1:06:03.13
6 Stone, Matthew 14 Picton 1:08:53.43
7 Saveski, Brandon 14 Wests Illawarra 1:10:03.42
8 O'Connor, Ryan 14 Wests Illawarra 1:11:08.73
9 Barton, Brandon 14 Cranbrook 1:11:41.15
10 Elliff, Max 14 Willoughby 1:13:21.62
11 Anderson, Brandon 14 SLC Aquadot 1:13:35.95
12 Pender, Jamie 14 Y Valley 1:16:40.69
13 Horrey, Bradley 14 Seas The Limit 1:16:43.57
14 Elliff, Nathan 14 Willoughby 1:17:04.51
15 Devine, Luke 14 Kingswim 1:22:46.50
Event 1 Men 15 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Thorn, Max 15 Surrey Park 1:04:09.17
2 Oey, Julian 15 Liverpool 1:04:17.77
3 Milton, Ben 15 NUSwim 1:06:01.28
4 Polkinghorne, Corey 15 Liverpool 1:06:02.13
5 Hartman, Mitchell 15 SLC Aquadot 1:06:21.26
6 Shanahan, Cody 15 Corrimal 1:06:22.61
7 Grant, Nathan 15 Wizards 1:06:39.85
8 Collins, Max 15 Willoughby 1:07:15.33
9 Norden, Leigh 15 Campbelltown 1:09:16.79
10 Perkins, Wade 15 Hunter 1:09:27.97
11 Malone, Matt 15 Warringah Aquati 1:10:41.31
12 Haywood, Aaron 15 Campbelltown 1:11:20.08
13 Boland, Timothy 15 South Cronulla 1:12:00.05
14 Frame, Sam 15 Y Valley 1:12:05.40
15 Bennett, Tyson 15 Ripples 1:12:12.94
16 Halson, Max 15 Surrey Park 1:13:14.17
17 Tislovich, Todd 15 Windsor 1:14:29.75
18 Elder, Wayde 15 Campbelltown 1:16:09.50
19 Strassmeir, Matt 15 Atlantis 1:16:30.83
20 Ainley, Ryan 15 Mounties 1:16:56.80
21 Braga, Stefan 15 Mounties 1:16:58.89
22 Bankowski, Marcus 15 Mounties 1:17:02.22
23 Maloney, Patrick 15 Liverpool 1:17:49.45
Event 1 Men 16 Year Olds 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Collis, Blake 16 Gardens SC 58:15.23
2 Sheppard, Sam 16 Nunawading 58:33.26
3 Kaplan, Tunc 16 SNSW OW Dev Team 1:00:26.62
4 Cahill, James 16 SNSW OW Dev Team 1:01:24.16
5 Czolij, Michael 16 Uniswim 1:02:10.33
6 Hill, Joshua 16 Campbelltown 1:02:47.83
7 Rossi, David 16 Wizards 1:03:25.83
8 Ananievski, Andrew 16 C A Tritions 1:03:28.16
9 Carnegie, Aaron 16 SNSW OW Dev Team 1:03:43.76
10 Davies, Dylan 16 Campbelltown 1:04:50.45
11 Kingsbury, Shane 16 Myswim 1:05:45.37
12 Hoy, Thomas 16 SLC Aquadot 1:07:48.57
13 Loader, Cameron 16 Macquarie Fields 1:08:09.13
14 Brady, Justin 16 Wizards 1:08:17.74
15 Wilson, Glenn 16 Picton 1:08:41.50
16 Faccin, Michael 16 Windsor 1:09:04.20
17 Bentley, Nicholas 16 Swimwest 1:12:35.22
18 Snedden, Adam 16 NUSwim 1:14:41.37
19 Hayward, Matthew 16 Wenden 1:19:31.43
Event 1 Men 17 & Over 5k Open Water
===============================================================================
Name Age Team Finals
===============================================================================
1 Beato, Andrew 22 SNSW OW Dev Team 57:01.05
2 Grimsey, Trent 19 Albany Creek 58:20.93
3 Nederpelt, Travis 22 City of Perth 58:27.99
4 Dixon, Mitchell 17 Wizards 1:01:09.52
5 Rayson, Ian 19 Titans 1:01:10.90
6 Hanson, Ryan 17 SNSW OW Dev Team 1:01:11.87
7 Fenn, Michael 19 Wizards 1:02:19.58
8 Tranter, David 17 SNSW OW Dev Team 1:02:23.85
9 Garside, Rick 17 Campbelltown 1:02:55.63
10 Jackson, Scott 17 SNSW OW Dev Team 1:03:42.83
11 McSpadden, Andrew 17 Carlile 1:05:10.24
12 Wotton, Aaron 18 Picton 1:06:24.97
13 Musgrove, Andrew 17 Picton 1:06:51.16
14 Medina, Marlon 18 SLC Aquadot 1:10:06.04
15 Swan, Brett 17 Corrimal 1:12:28.00
16 Breen, Nathan 18 Castle Hill RSL 1:12:31.03
17 #Schreider, Chad 34 Seas The Limit 1:16:24.92
18 Krebs, Ferdinand 39 Ripples 1:20:57.31
19 Gollan, Lester 42 Penrith 1:22:58.85
20 Baldock, Cyril 64 Ripples 1:23:18.27
21 McEvoy, Justin 35 Campbelltown 1:25:56.73
22 Bleasdale, Darryl 45 Seas The Limit 1:43:56.93