Licensed to Cumberland ASA Inc. Champ Meet
                                      Hy-Tek's Meet Manager 10/02/2008 10:55 PM
     2008 Speedo Sprint Series Cumberland Heats - 9/02/2008 to 10/02/2008      
                                    Results                                    
 
Girls 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Farrell, Sheree            8 Narellan               39.20      39.48  
  2 Peterson, Brooke           8 Toongabbie             40.73      40.68  
  3 Murillo, Olivia            8 McCredie               44.56      41.70  
  4 Hayes, Amber               8 Swimwest               42.48      41.89  
  5 Foley, Imogen              8 Toongabbie             46.18      42.52  
  6 Brunt, Lavinia             8 Wizards                43.95      43.38  
  7 Barry, Amy                 8 Swimwest               42.15      45.57  
  8 Lee, Jennifer              8 Mounties                  NT      46.23  
  9 Todd, Jaime                8 Toongabbie             47.71      47.18  
 10 Ianni, Lisa-Marie          8 Liverpool              48.84      47.52  
 11 Murphy, Elaine             8 Mount Annan            48.03      48.06  
 12 Noble, Tayla               8 McCredie               49.00      49.18  
 13 Blazevic, Alana            8 Toongabbie             53.10      50.69  
 14 Cislowski, Lauren          8 Atlantis               59.15      51.64  
 15 Smith, Brianna             8 Mount Annan            57.26      52.02  
 16 Wilson, Taysha             8 Merrylands           1:12.00    1:10.18  
 
Girls 8 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Farrell, Sheree            8 Narellan               44.25      47.30  
  2 Peterson, Brooke           8 Toongabbie             49.50      51.31  
  3 Hayes, Amber               8 Swimwest               51.27      52.47  
  4 Brunt, Lavinia             8 Wizards                52.98      53.91  
  5 Barry, Amy                 8 Swimwest               49.00      54.63  
  6 Lee, Jennifer              8 Mounties                  NT      56.34  
  7 Foley, Imogen              8 Toongabbie             52.16      56.39  
  8 Ianni, Lisa-Marie          8 Liverpool              59.18      57.40  
  9 Murphy, Elaine             8 Mount Annan            59.40      58.38  
 10 Smith, Brianna             8 Mount Annan          1:06.27    1:00.78  
 11 Blazevic, Alana            8 Toongabbie             56.08    1:01.14  
 12 Todd, Jaime                8 Toongabbie             58.24    1:01.78  
 13 Cislowski, Lauren          8 Atlantis             1:00.15    1:02.25  
 14 Noble, Tayla               8 McCredie               59.27    1:04.42  
 15 Wilson, Taysha             8 Merrylands           1:06.00    1:05.74  
 
Girls 8 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Peterson, Brooke           8 Toongabbie             54.45      53.03  
  2 Farrell, Sheree            8 Narellan               56.19      53.86  
  3 Hayes, Amber               8 Swimwest               54.99      54.90  
  4 Brunt, Lavinia             8 Wizards              1:00.94      56.81  
  5 Murillo, Olivia            8 McCredie               56.97      59.29  
  6 Foley, Imogen              8 Toongabbie           1:03.39    1:02.74  
  7 Lee, Jennifer              8 Mounties                  NT    1:06.17  
  8 Noble, Tayla               8 McCredie             1:09.27    1:06.18  
  9 Murphy, Elaine             8 Mount Annan          1:07.24    1:06.43  
 10 Todd, Jaime                8 Toongabbie           1:08.51    1:08.17  
 11 Cislowski, Lauren          8 Atlantis                  NT    1:09.46  
 12 Smith, Brianna             8 Mount Annan          1:09.18    1:11.38  
 13 Ianni, Lisa-Marie          8 Liverpool            1:12.22    1:15.49  
 14 Blazevic, Alana            8 Toongabbie                NT    1:20.73  
 
Girls 8 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Farrell, Sheree            8 Narellan               44.70      45.54  
  2 Hayes, Amber               8 Swimwest               49.83      46.24  
  3 Peterson, Brooke           8 Toongabbie             46.22      49.81  
  4 Murillo, Olivia            8 McCredie               53.74      50.72  
  5 Murphy, Elaine             8 Mount Annan          1:03.80      57.66  
  6 Brunt, Lavinia             8 Wizards              1:01.37      59.13  
  7 Lee, Jennifer              8 Mounties                  NT    1:00.04  
  8 Todd, Jaime                8 Toongabbie           1:01.02    1:02.85  
  9 Ianni, Lisa-Marie          8 Liverpool            1:05.93    1:03.50  
 
Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chandler, Paige            9 Holsworthy             36.44      36.26  
  2 Murphy, Rachael            9 Mount Annan            36.85      36.40  
  3 Bradwell, Abbie            9 Mount Annan            36.50      36.86  
  4 Hengst, Dara               9 Swimwest               38.88      37.67  
  5 Harvey, Brooke             9 Holsworthy             37.50      38.32  
  6 Reyes, Amelia              9 Holsworthy             37.99      40.04  
  7 Midcalf, Heidi             9 Inswim                 40.80      40.55  
  8 Sargent, Olivia            9 Blacktown              45.76      40.89  
  9 Bury, Casey                9 Nepean                 41.18      41.66  
 10 Evans, Kaylie              9 Campbelltown           45.06      41.89  
 11 Martin, Tayla              9 Blacktown              46.02      43.56  
 12 Fryer, Vanessa             9 Mount Annan            44.32      44.09  
 13 Gillard, Montana           9 Blacktown              45.27      45.47  
 14 Szabo, Natasha             9 Toongabbie             46.21      45.87  
 15 Mathers, Jessica           9 Blacktown              44.18      47.64  
 16 Wallace, Tori              9 Blacktown              49.84      48.33  
 17 Webster, Brittany          9 Nepean                    NT      49.90  
 18 Adams, Lauren              9 Toongabbie             45.20      50.41  
 19 Ross, Mikayla              9 Narellan               49.17      50.89  
 20 Morgan, Caitlin            9 Windsor                51.23      51.45  
 21 Treble, Caitlin            9 Nepean                 50.91      51.62  
 
Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hengst, Dara               9 Swimwest               43.25      41.57  
  2 Bradwell, Abbie            9 Mount Annan            40.51      42.94  
  3 Murphy, Rachael            9 Mount Annan            44.54      44.73  
  4 Chandler, Paige            9 Holsworthy             45.96      47.66  
  5 Harvey, Brooke             9 Holsworthy             44.81      47.76  
  6 Reyes, Amelia              9 Holsworthy             50.03      48.25  
  7 Midcalf, Heidi             9 Inswim                 51.22      49.74  
  8 Evans, Kaylie              9 Campbelltown           50.93      52.29  
  9 Sargent, Olivia            9 Blacktown              58.39      52.73  
 10 Fryer, Vanessa             9 Mount Annan            55.35      53.07  
 11 Adams, Lauren              9 Toongabbie             54.01      53.38  
 12 Webster, Brittany          9 Nepean                    NT      53.40  
 13 Martin, Tayla              9 Blacktown              54.29      53.54  
 14 Bury, Casey                9 Nepean                 49.30      53.88  
 15 Mathers, Jessica           9 Blacktown              56.23      55.53  
 16 Gillard, Montana           9 Blacktown              56.27      56.28  
 17 Szabo, Natasha             9 Toongabbie             54.47      57.32  
 18 Ross, Mikayla              9 Narellan             1:00.43      59.79  
 19 Treble, Caitlin            9 Nepean               1:08.81    1:05.93  
 20 Wallace, Tori              9 Blacktown            1:02.28    1:06.01  
 21 Morgan, Caitlin            9 Windsor              1:06.24    1:08.24  
 
Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hengst, Dara               9 Swimwest               51.12      48.66  
  2 Murphy, Rachael            9 Mount Annan            52.21      51.44  
  3 Bradwell, Abbie            9 Mount Annan            50.50      51.79  
  4 Sargent, Olivia            9 Blacktown            1:02.42      56.28  
  5 Reyes, Amelia              9 Holsworthy             57.85      57.45  
  6 Chandler, Paige            9 Holsworthy             58.86      59.20  
  7 Evans, Kaylie              9 Campbelltown         1:02.72      59.70  
  8 Bury, Casey                9 Nepean               1:01.27    1:00.03  
  9 Midcalf, Heidi             9 Inswim                 57.82    1:00.52  
 10 Martin, Tayla              9 Blacktown              59.02    1:00.84  
 11 Gillard, Montana           9 Blacktown            1:01.16    1:03.24  
 12 Ross, Mikayla              9 Narellan             1:02.98    1:03.51  
 13 Wallace, Tori              9 Blacktown            1:05.38    1:05.13  
 14 Fryer, Vanessa             9 Mount Annan          1:07.93    1:05.57  
 15 Szabo, Natasha             9 Toongabbie           1:06.67    1:07.51  
 16 Mathers, Jessica           9 Blacktown            1:09.76    1:10.45  
 17 Adams, Lauren              9 Toongabbie           1:09.74    1:15.10  
 18 Treble, Caitlin            9 Nepean               1:20.36    1:18.16  
 
Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chandler, Paige            9 Holsworthy             39.18      38.46  
  2 Bradwell, Abbie            9 Mount Annan            38.00      38.57  
  3 Hengst, Dara               9 Swimwest               42.72      42.48  
  4 Harvey, Brooke             9 Holsworthy             43.91      43.72  
  5 Midcalf, Heidi             9 Inswim                 45.90      45.47  
  6 Murphy, Rachael            9 Mount Annan            45.86      47.02  
  7 Martin, Tayla              9 Blacktown              52.25      49.39  
  8 Evans, Kaylie              9 Campbelltown           58.47      50.46  
  9 Bury, Casey                9 Nepean                 48.99      51.30  
 10 Fryer, Vanessa             9 Mount Annan            58.82      51.44  
 11 Ross, Mikayla              9 Narellan               53.95      52.58  
 12 Szabo, Natasha             9 Toongabbie           1:00.72      52.64  
 13 Sargent, Olivia            9 Blacktown                 NT      57.62  
 14 Adams, Lauren              9 Toongabbie                NT    1:02.51  
 
Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hayes, Claudia            10 Swimwest               32.67      32.72  
  2 Franek, Karlee            10 Mount Annan            33.14      33.03  
  3 Atkins, Taylor            10 Blacktown              33.30      33.57  
  4 Hokin, Michaela           10 Holsworthy             35.18      35.59  
  5 Diamond, Kate             10 Liverpool              35.71      35.78  
  6 Watling, Beth             10 Windsor                35.58      36.06  
  7 Ibaceta, Clarissa         10 Liverpool              35.04      36.18  
  8 Liardo, Jessica           10 Mount Annan            36.60      36.46  
  9 Galea, Cassandra          10 Wizards                35.88      36.54  
 10 Nguyen, Laura             10 Liverpool              37.53      37.18  
 11 Smith, Ashleigh           10 Mount Annan            38.39      37.22  
 12 Stanley, Emma             10 Holsworthy             35.64      38.73  
 13 Barry, Stephanie          10 Swimwest               42.66      39.56  
 14 Lown, Emma                10 Campbelltown           39.76      40.24  
 15 Fryer, Samantha           10 Blacktown              40.76      41.56  
 16 Fielding, Caitlin         10 Nepean                 40.61      42.22  
 17 Flaxman, Emily            10 Ripples                43.35      42.37  
 18 Baker, Nicole             10 Wenden                 42.13      43.42  
 19 Cooper, Taryn             10 Nepean                 43.36      43.88  
 20 Muszynski, Sarah          10 Toongabbie             41.04      44.97  
 21 Goodhew, Ashlee           10 McCredie               45.43      45.85  
 22 Hawkins, Micah            10 Inswim                 49.99      49.27  
 -- Smith, Courtney           10 Blacktown              36.09         DQ  
 
Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Franek, Karlee            10 Mount Annan            39.09      39.72  
  2 Atkins, Taylor            10 Blacktown              38.20      39.77  
  3 Hayes, Claudia            10 Swimwest               41.20      40.32  
  4 Galea, Cassandra          10 Wizards                39.66      41.03  
  5 Diamond, Kate             10 Liverpool              43.30      41.85  
  6 Liardo, Jessica           10 Mount Annan            42.02      43.01  
  7 Hokin, Michaela           10 Holsworthy             40.95      43.56  
  8 Watling, Beth             10 Windsor                42.97      44.80  
  9 Smith, Courtney           10 Blacktown              44.91      45.28  
 10 Flaxman, Emily            10 Ripples                46.92      46.21  
 11 Lown, Emma                10 Campbelltown           45.43      47.56  
 12 Stanley, Emma             10 Holsworthy             47.80      47.58  
 13 Smith, Ashleigh           10 Mount Annan            49.06      47.91  
 14 Fryer, Samantha           10 Blacktown              46.86      48.23  
 15 Muszynski, Sarah          10 Toongabbie             47.74      50.88  
 16 Baker, Nicole             10 Wenden                 49.57      51.57  
 17 Barry, Stephanie          10 Swimwest               52.83      52.17  
 18 Goodhew, Ashlee           10 McCredie               50.60      54.55  
 19 Cooper, Taryn             10 Nepean                 50.48      55.15  
 20 Fielding, Caitlin         10 Nepean                 52.96      56.53  
 21 Hawkins, Micah            10 Inswim                 56.83      56.68  
 
Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nguyen, Laura             10 Liverpool              46.43      44.79  
  2 Diamond, Kate             10 Liverpool              44.79      44.85  
  3 Franek, Karlee            10 Mount Annan            46.61      46.60  
  4 Hayes, Claudia            10 Swimwest               47.18      46.61  
  5 Ibaceta, Clarissa         10 Liverpool              48.26      46.99  
  6 Watling, Beth             10 Windsor                48.62      48.36  
  7 Baker, Nicole             10 Wenden                 50.75      50.92  
  8 Fryer, Samantha           10 Blacktown              54.28      51.01  
  9 Hokin, Michaela           10 Holsworthy             53.11      51.80  
 10 Liardo, Jessica           10 Mount Annan            53.07      52.11  
 11 Galea, Cassandra          10 Wizards                53.27      52.98  
 12 Stanley, Emma             10 Holsworthy             50.79      53.15  
 13 Lown, Emma                10 Campbelltown           52.45      53.29  
 14 Smith, Ashleigh           10 Mount Annan            56.87      53.50  
 15 Flaxman, Emily            10 Ripples                55.32      53.64  
 16 Goodhew, Ashlee           10 McCredie               52.49      53.86  
 17 Cooper, Taryn             10 Nepean                 57.94      55.74  
 18 Smith, Courtney           10 Blacktown              51.36      55.82  
 19 Fielding, Caitlin         10 Nepean                 54.19      56.59  
 20 Barry, Stephanie          10 Swimwest             1:03.81    1:00.56  
 21 Hawkins, Micah            10 Inswim               1:06.15    1:02.91  
 22 Muszynski, Sarah          10 Toongabbie           1:02.68    1:03.34  
 
Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hayes, Claudia            10 Swimwest               37.22      36.77  
  2 Franek, Karlee            10 Mount Annan            38.16      36.95  
  3 Watling, Beth             10 Windsor                38.70      37.35  
  4 Atkins, Taylor            10 Blacktown              38.30      38.15  
  5 Diamond, Kate             10 Liverpool              39.20      40.20  
  6 Liardo, Jessica           10 Mount Annan            43.89      41.85  
  7 Galea, Cassandra          10 Wizards                43.14      43.32  
  8 Ibaceta, Clarissa         10 Liverpool              42.96      43.47  
  9 Smith, Ashleigh           10 Mount Annan            46.79      43.59  
 10 Hokin, Michaela           10 Holsworthy             45.49      44.58  
 11 Baker, Nicole             10 Wenden                 47.02      45.72  
 12 Stanley, Emma             10 Holsworthy             44.50      46.30  
 13 Lown, Emma                10 Campbelltown           46.24      46.50  
 14 Goodhew, Ashlee           10 McCredie               51.85      48.47  
 15 Flaxman, Emily            10 Ripples                47.38      48.52  
 16 Barry, Stephanie          10 Swimwest               54.92      49.64  
 17 Muszynski, Sarah          10 Toongabbie             48.74      51.78  
 18 Fielding, Caitlin         10 Nepean                 55.13      53.59  
 19 Cooper, Taryn             10 Nepean                 57.84      54.11  
 20 Hawkins, Micah            10 Inswim               1:00.16      57.32  
 
Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hogan, Clorinda           11 Atlantis               30.45      31.35  
  2 Fryer, Olivia             11 Mount Annan            31.74      32.40  
  3 Berry, Brittany           11 Atlantis               32.26      32.54  
  4 Sargent, Carla            11 Blacktown              34.92      33.03  
  5 Gaskell, Elise            11 Macquarie Fields       32.68      33.19  
  6 Oehm, Keely               11 Swimwest               35.85      33.64  
  7 Cullen, Alex              11 Nepean                 34.89      34.28  
  8 Bradwell, Emily           11 Mount Annan            32.50      34.31  
  9 Kotevski, Aleksandra      11 Wenden                 35.16      34.70  
 10 Groeneveld, Bronte        11 Toongabbie             36.16      35.99  
 11 Newman, Brittanee         11 PRSL                   35.90      36.43  
 12 Tomkins, Paige            11 Narellan               35.68      36.67  
 13 Nair, Shana               11 Holsworthy             38.01      37.28  
 14 Todd, Shannon             11 Toongabbie             37.05      37.31  
 15 Scott, Rachel             11 Atlantis               39.48      37.51  
 16 Montalbo, Satia           11 Toongabbie             36.51      37.53  
 17 Teakle-Jones, Chantel     11 Merrylands             39.44      38.10  
 18 Prouse, Jasmine           11 McCredie               39.63      38.15  
 19 Oesterheld, Holly         11 Picton                 39.88      38.19  
 20 Murphy, Briana            11 Mount Annan            37.25      38.20  
 21 Ferderer, Katelyn         11 Mac Indoor             39.99      38.52  
 22 O'Connor, Riley           11 Wizards                38.41      38.83  
 23 Cleland, Tanya            11 Merrylands             39.97      38.88  
 24 Eaton, Jaymie             11 Swimwest               35.55      39.26  
 25 Fehan, Nicole             11 Nepean                 42.96      42.22  
 26 Holdsworth, Ellen         11 Holsworthy             39.96      42.44  
 27 Evans, Lauren             11 Campbelltown           40.96      43.03  
 
Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hogan, Clorinda           11 Atlantis               37.08      37.31  
  2 Fryer, Olivia             11 Mount Annan            38.25      39.14  
  3 Bradwell, Emily           11 Mount Annan            37.50      40.42  
  4 Gaskell, Elise            11 Macquarie Fields       38.68      41.49  
  5 Berry, Brittany           11 Atlantis               43.34      41.68  
  6 Oehm, Keely               11 Swimwest               43.55      41.73  
  7 Newman, Brittanee         11 PRSL                   41.60      41.89  
  8 Sargent, Carla            11 Blacktown              44.16      42.23  
  9 Kotevski, Aleksandra      11 Wenden                 40.05      42.31  
 10 Todd, Shannon             11 Toongabbie             42.05      43.92  
 11 Eaton, Jaymie             11 Swimwest               39.40      44.39  
 12 Groeneveld, Bronte        11 Toongabbie             45.59      44.96  
 13 Montalbo, Satia           11 Toongabbie             47.95      45.34  
 14 Cullen, Alex              11 Nepean                 44.17      45.45  
 15 Tomkins, Paige            11 Narellan               44.33      46.05  
 16 Prouse, Jasmine           11 McCredie               48.40      46.14  
 17 Nair, Shana               11 Holsworthy             44.34      46.53  
 18 O'Connor, Riley           11 Wizards                45.33      46.62  
 19 Ferderer, Katelyn         11 Mac Indoor             45.61      47.25  
 20 Scott, Rachel             11 Atlantis               50.20      47.30  
 21 Oesterheld, Holly         11 Picton                 46.59      47.63  
 22 Murphy, Briana            11 Mount Annan            45.14      47.89  
 23 Teakle-Jones, Chantel     11 Merrylands             50.68      48.10  
 24 Holdsworth, Ellen         11 Holsworthy             50.42      48.20  
 25 Cleland, Tanya            11 Merrylands             50.66      48.93  
 26 Evans, Lauren             11 Campbelltown           55.50      50.87  
 27 Fehan, Nicole             11 Nepean                 50.99      51.33  
 
Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hogan, Clorinda           11 Atlantis               39.93      40.80  
  2 Berry, Brittany           11 Atlantis               40.58      40.86  
  3 Gaskell, Elise            11 Macquarie Fields       41.21      42.16  
  4 Fryer, Olivia             11 Mount Annan            44.45      44.50  
  5 Bradwell, Emily           11 Mount Annan            44.00      44.99  
  6 Newman, Brittanee         11 PRSL                   46.75      47.29  
  7 Oehm, Keely               11 Swimwest               48.50      47.75  
  8 Sargent, Carla            11 Blacktown              49.18      48.20  
  9 Scott, Rachel             11 Atlantis               49.93      49.00  
 10 Murphy, Briana            11 Mount Annan            47.57      49.32  
 11 Todd, Shannon             11 Toongabbie             46.91      49.56  
 12 Tomkins, Paige            11 Narellan               49.67      49.86  
 13 Eaton, Jaymie             11 Swimwest               49.62      50.03  
 14 Nair, Shana               11 Holsworthy             50.16      50.49  
 15 Kotevski, Aleksandra      11 Wenden                 51.92      50.62  
 16 Teakle-Jones, Chantel     11 Merrylands             53.58      50.72  
 17 Cullen, Alex              11 Nepean                 55.91      51.05  
 18 Evans, Lauren             11 Campbelltown           56.56      53.13  
 19 Oesterheld, Holly         11 Picton                 52.22      53.14  
 20 Groeneveld, Bronte        11 Toongabbie             53.40      53.16  
 21 Cleland, Tanya            11 Merrylands             53.38      53.24  
 22 O'Connor, Riley           11 Wizards                54.59      53.37  
 23 Ferderer, Katelyn         11 Mac Indoor             53.17      54.23  
 24 Montalbo, Satia           11 Toongabbie             56.51      54.44  
 25 Holdsworth, Ellen         11 Holsworthy             56.65      55.73  
 26 Prouse, Jasmine           11 McCredie               57.06      57.03  
 27 Fehan, Nicole             11 Nepean               1:00.26    1:02.39  
 
Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fryer, Olivia             11 Mount Annan            34.64      33.67  
  2 Hogan, Clorinda           11 Atlantis               34.50      33.85  
  3 Sargent, Carla            11 Blacktown              40.12      36.53  
  4 Bradwell, Emily           11 Mount Annan            36.50      36.64  
  5 Gaskell, Elise            11 Macquarie Fields       39.01      37.95  
  6 Berry, Brittany           11 Atlantis               39.07      38.33  
  7 Kotevski, Aleksandra      11 Wenden                 42.12      39.24  
  8 Todd, Shannon             11 Toongabbie             40.05      39.45  
  9 Cullen, Alex              11 Nepean                 41.34      39.70  
 10 Newman, Brittanee         11 PRSL                   41.05      39.80  
 11 Groeneveld, Bronte        11 Toongabbie             43.20      40.69  
 12 Eaton, Jaymie             11 Swimwest               42.92      42.18  
 13 Montalbo, Satia           11 Toongabbie             44.24      42.23  
 14 Nair, Shana               11 Holsworthy             43.68      42.49  
 15 Tomkins, Paige            11 Narellan               44.78      43.20  
 16 Murphy, Briana            11 Mount Annan            49.16      43.64  
 17 Oesterheld, Holly         11 Picton                 46.33      44.04  
 18 Prouse, Jasmine           11 McCredie               47.07      44.36  
 19 Scott, Rachel             11 Atlantis               49.83      45.37  
 20 Cleland, Tanya            11 Merrylands             50.67      46.86  
 21 O'Connor, Riley           11 Wizards                44.65      47.05  
 22 Ferderer, Katelyn         11 Mac Indoor             48.75      48.13  
 23 Teakle-Jones, Chantel     11 Merrylands             47.21      49.45  
 24 Holdsworth, Ellen         11 Holsworthy             48.95      49.85  
 25 Evans, Lauren             11 Campbelltown           53.15      51.06  
 26 Fehan, Nicole             11 Nepean                 59.78      55.61  
 
Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shaw, Courtney            12 Atlantis               29.65      29.86  
  2 Friess, Claudia           12 Liverpool              32.34      30.51  
  3 Ni Chaoimh, Orla          12 Narellan               30.90      30.65  
  4 Groves, Brittany          12 Inswim                 31.54      31.09  
  5 Saaghy, Emmalee           12 Ripples                31.85      31.37  
  6 Worthington, Indyana      12 Narellan               31.41      31.40  
  7 Hall, Laura               12 Nepean                 32.13      31.61  
  8 Hunt, Karina              12 Mount Annan            32.00      32.03  
  9 Murillo, Celina           12 McCredie               32.16      32.18  
 10 Tunbridge, Samantha       12 Inswim                 33.12      32.30  
 11 Tuivawa, Rebecca          12 McCredie               32.99      32.60  
 12 Hogan, Teneka             12 Mount Annan            33.48      32.63  
 13 Porley, Tabitha           12 Swimwest               31.96      32.65  
 14 Franek, Lauren            12 Mount Annan            33.20      32.71  
 15 Von  Gneisenau, Connie    12 Toongabbie             32.77      32.77  
 16 Morgan, Brooklyn          12 Nepean                 32.95      32.83  
 17 Jones, Gillian            12 Wenden                 34.62      32.89  
 18 Baker, Carly              12 Wenden                 33.44      32.92  
 19 Lown, Elise               12 Campbelltown           34.21      33.41  
 20 Anschau, Hayley           12 Blacktown              33.56      33.66  
 21 Duffy, Kirsten            12 Wizards                33.25      33.86  
 22 Crichton, Hannah          12 Narellan               33.20      34.06  
 23 Rohloff, Maddison         12 Nepean                 33.28      34.12  
 24 Lewsley, Samantha         12 Windsor                34.24      34.77  
 25 Ianni, Dominque           12 Liverpool              35.15      34.80  
 26 Priestley, Madeline       12 Nepean                 32.11      34.89  
 27 Blake, Maddison           12 Wizards                34.28      35.09  
 28 Radzanowska, Ola          12 Toongabbie             36.37      36.38  
 29 Chandler, Hayley          12 Holsworthy             36.24      36.60  
 30 Muszynski, Jessica        12 Toongabbie             36.95      36.69  
 31 Brennan, Leila            12 Mounties               40.13      36.89  
 32 Robinson, Carly           12 Holsworthy             35.74      37.44  
 33 Handebo, Olivia           12 Picton                 37.55      37.49  
 34 Sloane, Belinda           12 Merrylands             42.20      39.62  
 35 Broschofsky, Kelly        12 Merrylands             44.16      44.84  
 
Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shaw, Courtney            12 Atlantis               33.15      34.27  
  2 Hogan, Teneka             12 Mount Annan            34.91      35.94  
  3 Groves, Brittany          12 Inswim                 36.68      37.40  
  4 Hunt, Karina              12 Mount Annan            35.56      37.44  
  5 Tunbridge, Samantha       12 Inswim                 36.98      37.58  
  6 Ni Chaoimh, Orla          12 Narellan               36.57      37.74  
  7 Von  Gneisenau, Connie    12 Toongabbie             36.96      38.42  
  8 Baker, Carly              12 Wenden                 39.00      38.53  
  9 Crichton, Hannah          12 Narellan               38.41      38.66  
 10 Worthington, Indyana      12 Narellan               38.61      38.71  
 11 Saaghy, Emmalee           12 Ripples                38.13      38.84  
 12 Priestley, Madeline       12 Nepean                 38.03      39.14  
 13 Duffy, Kirsten            12 Wizards                39.18      39.23  
 14 Porley, Tabitha           12 Swimwest               39.15      39.43  
 15 Lown, Elise               12 Campbelltown           39.40      39.93  
 16 Tuivawa, Rebecca          12 McCredie               39.01      39.99  
 17 Morgan, Brooklyn          12 Nepean                 40.47      40.28  
 18 Ianni, Dominque           12 Liverpool              41.43      40.29  
 19 Rohloff, Maddison         12 Nepean                 38.64      40.43  
 20 Hall, Laura               12 Nepean                 39.95      41.05  
 21 Anschau, Hayley           12 Blacktown              41.29      41.51  
 22 Franek, Lauren            12 Mount Annan            38.15      41.64  
 23 Robinson, Carly           12 Holsworthy             40.69      41.76  
 24 Jones, Gillian            12 Wenden                 44.48      42.25  
 25 Lewsley, Samantha         12 Windsor                43.36      42.41  
 26 Blake, Maddison           12 Wizards                41.86      42.66  
 27 Chandler, Hayley          12 Holsworthy             44.24      44.17  
 28 Handebo, Olivia           12 Picton                 42.47      44.27  
 29 Muszynski, Jessica        12 Toongabbie             45.18      45.37  
 30 Brennan, Leila            12 Mounties               51.11      45.43  
 31 Radzanowska, Ola          12 Toongabbie             44.35      46.93  
 32 Sloane, Belinda           12 Merrylands             54.02      47.17  
 
Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shaw, Courtney            12 Atlantis               38.58      40.04  
  2 Hunt, Karina              12 Mount Annan            38.96      40.44  
  3 Anschau, Hayley           12 Blacktown              41.40      42.20  
  4 Murillo, Celina           12 McCredie               42.54      42.33  
  5 Tuivawa, Rebecca          12 McCredie               42.78      42.74  
  6 Saaghy, Emmalee           12 Ripples                43.37      42.79  
  7 Hall, Laura               12 Nepean                 42.24      42.85  
  8 Groves, Brittany          12 Inswim                 42.71      43.03  
  9 Ni Chaoimh, Orla          12 Narellan               43.24      43.50  
 10 Worthington, Indyana      12 Narellan               43.43      43.91  
 11 Baker, Carly              12 Wenden                 45.10      44.28  
 12 Franek, Lauren            12 Mount Annan            44.34      44.29  
 13 Morgan, Brooklyn          12 Nepean                 47.11      45.07  
 14 Rohloff, Maddison         12 Nepean                 45.46      45.54  
 15 Radzanowska, Ola          12 Toongabbie             44.69      45.74  
 16 Porley, Tabitha           12 Swimwest               44.21      46.06  
 17 Jones, Gillian            12 Wenden                 49.51      46.77  
 18 Robinson, Carly           12 Holsworthy             47.50      46.92  
 19 Lown, Elise               12 Campbelltown           48.78      46.99  
